PBL | Crosstown

Final 12/15/24

Team Final
294 Ballers 60
New Wave 63
294 Ballers
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
AJ Wallace #3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 22.0 0 2 -3 36.4
Brian Moore #5 4 2 3 0 1 0 0 0 3 0 3 0 1 2 22.0 0 3 4 55.1
Delandan Laye #15 0 0 2 0 2 0 0 0 0 0 0 0 0 0 22.0 0 0 -2 43.2
Dwayne Rogers #23 10 5 5 0 0 0 3 0 5 2 3 1 1 4 22.0 0 0 14 94.3
Glenn Miller #1 1 0 2 0 0 1 2 1 2 2 0 0 0 2 22.0 0 0 1 52.6
JaChristian Biles (U) #8 20 6 16 6 14 2 2 7 4 1 3 0 0 1 22.0 0 2 21 128.1
Josh Davis #30 16 5 9 3 7 3 5 1 1 0 1 0 0 2 22.0 0 0 13 97.6
Mario Glimpse #25 0 0 0 0 0 0 0 0 1 0 1 0 0 1 7.0 0 0 1 52.7
Michael Hurling #2 0 0 3 0 2 0 0 0 0 0 0 1 0 0 17.0 0 1 -3 36.8
Ray Croon (U) #11 9 2 13 0 2 5 7 1 14 7 7 2 0 3 22.0 0 2 12 80.7
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 60 20 54 9 28 11 19 10 30 12 18 4 2 16 200.0 0 10 59 69.6
New Wave
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
DJ Johnson #3 5 2 3 1 1 0 0 1 2 2 0 0 0 3 29.0 0 1 6 63.3
Deondre Bonaparte #5 17 6 8 0 2 5 5 2 4 0 4 3 0 1 28.0 0 2 23 106.9
Jamal Keesee #11 14 3 11 0 0 8 14 0 5 2 3 1 0 2 28.0 0 1 5 66.7
Nate Boleware 11 3 7 3 5 2 3 2 1 0 1 1 0 1 28.0 0 3 8 73.3
Rayal Gamble #55 9 3 4 1 2 2 2 0 7 3 4 0 0 2 28.0 0 0 15 86.6
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Xavier Crofford #15 0 0 1 0 0 0 0 1 3 1 2 2 0 1 29.0 0 1 4 59.1
Zeke Crofford #8 7 3 8 0 0 1 2 2 6 3 3 2 0 2 30.0 0 0 11 76.9
Totals 63 20 42 5 10 18 26 8 28 11 17 9 0 12 200.0 0 8 71 76
Team Stats 294 Ballers New Wave
FG Made-Attempted 20-54 20-42
3PT Made-Attempt 9-28 5-10
FT Made-Attempted 11-19 18-26
Fouls 16 12

Field Goal %

37.04

47.62

Three Point %

32.14

50

Share this page!