X-Force
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amir Huston Jr. #1 | 11 | 5 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 20.0 | 0 | 1 | 15 | 105.3 |
Dame Pope #51 | 3 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 19.0 | 0 | 0 | 1 | 53 |
Daniel Barnett #31 | 12 | 4 | 6 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 21.0 | 0 | 0 | 13 | 95.2 |
Daryl Bigham #13 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 6 | 1 | 1 | 2 | 22.0 | 0 | 1 | 21 | 115.6 |
David Stinson #2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 20.0 | 0 | 0 | 3 | 61.3 |
Jalen Passmore #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Leander Mccroy II #34 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28.0 | 0 | 0 | 3 | 58 |
Lorenzo Stewart #8 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21.0 | 0 | 0 | 4 | 65.2 |
Martez Walker #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Shannon Williams #3 | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14.0 | 0 | 0 | 2 | 63.4 |
Sterling Blakely #4 | 16 | 3 | 8 | 1 | 4 | 9 | 11 | 0 | 6 | 1 | 5 | 1 | 0 | 2 | 21.0 | 0 | 1 | 16 | 101.4 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Trevon White #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 14.0 | 0 | 0 | 7 | 80.8 |
Totals | 63 | 22 | 37 | 2 | 7 | 17 | 24 | 10 | 30 | 7 | 23 | 4 | 2 | 11 | 200.0 | 0 | 3 | 85 | 80.1 |
Summertime
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelo Walker #24 | 11 | 4 | 9 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 25.0 | 0 | 0 | 9 | 75.7 |
Antoine Brown #3 | 7 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 25.0 | 0 | 1 | 6 | 65.5 |
DMarcus Lewis #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 1 | -1 | 44.8 |
Eric Hayes #2 | 5 | 2 | 10 | 1 | 5 | 0 | 0 | 3 | 4 | 2 | 2 | 5 | 0 | 2 | 25.0 | 0 | 3 | 7 | 69.2 |
Hardy Robb | 5 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 7 | 4 | 3 | 1 | 0 | 0 | 25.0 | 0 | 2 | 7 | 67 |
Leron Jolly #7 | 12 | 3 | 6 | 2 | 4 | 4 | 4 | 0 | 4 | 2 | 2 | 3 | 0 | 2 | 25.0 | 0 | 2 | 15 | 92.2 |
Markus Montague #5 | 5 | 0 | 4 | 0 | 2 | 5 | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 6 | 62.8 |
Rakeem Beal #50 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 25.0 | 0 | 0 | -1 | 45.5 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 46 | 7 | 25 | 10 | 11 | 4 | 24 | 14 | 10 | 10 | 1 | 10 | 200.0 | 0 | 9 | 47 | 65.3 |
Team Stats | X-Force | Summertime |
---|---|---|
FG Made-Attempted | 22-37 | 14-46 |
3PT Made-Attempt | 2-7 | 7-25 |
FT Made-Attempted | 17-24 | 10-11 |
Fouls | 11 | 10 |