PBL | Crosstown

Final 12/15/24

Team Final
D-Town Elite 53
Team Boots Two 64
D-Town Elite
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Airrington Harris (U) #2 12 3 8 0 4 6 6 1 1 0 1 0 0 3 29.0 0 4 6 56.5
Andre Higgins 0 0 1 0 0 0 0 0 1 0 1 1 0 0 29.0 0 2 -1 46.1
Antwan Johnson #4 13 6 8 1 2 0 2 0 3 1 2 2 1 2 29.0 0 3 12 80.8
Demario Mack #7 6 2 4 0 0 2 4 0 5 4 1 0 0 0 28.0 0 0 7 70.8
Deontez Askew (U) #5 5 2 6 1 4 0 0 0 2 1 1 0 0 0 28.0 0 2 2 52.4
Devon Long #1 6 3 7 0 0 0 2 0 4 1 3 1 0 2 29.0 0 1 4 58.4
Jay Cutler #8 11 4 7 0 0 3 4 1 3 0 3 1 0 0 28.0 0 5 7 66.1
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 53 20 41 2 10 11 18 2 19 7 12 5 1 7 200.0 0 17 37 61.6
Team Boots Two
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Delmon Calhoun (U) #11 0 0 3 0 2 0 0 3 6 2 4 0 0 3 29.0 0 3 4 51.3
Deqaveon Washington #5 9 2 5 2 5 3 4 6 1 0 1 2 0 1 29.0 0 0 15 94.1
Everton Johnson 21 7 9 4 5 3 4 0 0 0 0 5 0 1 29.0 0 1 22 116.2
Israel Williams #25 3 1 3 1 2 0 0 1 3 0 3 0 0 4 28.0 0 1 4 55.1
Rishard Weaver #2 13 5 9 3 3 0 0 3 6 3 3 0 0 0 28.0 0 0 18 103.4
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Staton #3 10 4 5 0 0 2 4 4 7 2 5 1 2 1 29.0 0 2 19 99.1
Tyreese Alexander #8 8 4 4 0 0 0 0 0 3 3 0 0 0 3 28.0 0 1 10 72.1
Totals 64 23 38 10 17 8 12 17 26 10 16 8 2 13 200.0 0 8 92 84.6
Team Stats D-Town Elite Team Boots Two
FG Made-Attempted 20-41 23-38
3PT Made-Attempt 2-10 10-17
FT Made-Attempted 11-18 8-12
Fouls 7 13

Field Goal %

48.78

60.53

Three Point %

20

58.82

Share this page!