PBL | Crosstown

X-Force

41

Final 12/15/24

Team Final
X-Force 41
CTM Black 73
X-Force
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amir Huston Jr. #1 15 7 10 1 4 0 0 0 4 3 1 0 0 0 18.0 0 2 15 107.9
Daniel Barnett #31 2 1 4 0 1 0 0 1 3 2 1 0 0 1 18.0 0 3 0 44.8
Daryl Bigham #13 2 1 7 0 3 0 1 0 4 1 3 0 0 1 18.0 0 1 -1 37.5
David Stinson #2 3 1 6 0 0 1 2 0 1 0 1 0 0 0 18.0 0 0 -2 42.7
Davion Holloway #11 2 1 3 0 0 0 0 0 0 0 0 0 0 0 18.0 0 1 -1 44.8
Leander Mccroy II #34 4 2 3 0 0 0 0 0 2 1 1 0 0 1 18.0 0 0 5 67.7
Lorenzo Stewart #8 0 0 3 0 2 0 0 0 1 1 0 0 0 0 18.0 0 0 -2 41.7
MarSean Wilson #32 4 2 5 0 1 0 0 1 3 0 3 0 0 2 18.0 0 0 5 64.6
Martez Walker #15 2 1 1 0 0 0 0 1 4 1 3 0 0 0 18.0 0 0 7 77.1
Shannon Williams #3 5 2 9 1 3 0 0 1 2 1 1 0 1 1 20.0 0 0 3 58.1
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Trevon White #10 2 1 5 0 0 0 0 0 4 3 1 1 1 1 18.0 0 0 4 64.6
Totals 41 19 56 2 14 1 3 4 28 13 15 1 2 7 200.0 0 7 33 59.2
CTM Black
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aaron Allen #5 17 6 12 5 8 0 1 2 4 2 2 0 0 0 28.0 0 2 15 96.2
Artis Cleveland #8 7 2 4 0 0 3 4 1 14 4 10 0 5 1 29.0 0 1 23 103
Dwight Burton (U) 19 7 9 3 4 2 2 0 3 1 2 0 0 2 29.0 0 1 19 99.7
James Clay Jr #1 9 4 11 1 5 0 0 0 1 0 1 3 0 0 29.0 0 0 7 68.5
Lorris Upshaw IV (U) #10 9 4 11 1 3 0 0 2 4 1 3 0 0 1 29.0 0 0 9 70.4
Marcus Currington (U) #20 4 2 5 0 0 0 0 0 8 3 5 0 0 1 28.0 0 0 9 69.4
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Simmons II (U) #6 8 4 10 0 2 0 0 5 6 3 3 1 0 0 28.0 0 0 15 89.5
Totals 73 29 62 10 22 5 7 10 40 14 26 4 5 5 200.0 0 4 96 85.3
Team Stats X-Force CTM Black
FG Made-Attempted 19-56 29-62
3PT Made-Attempt 2-14 10-22
FT Made-Attempted 1-3 5-7
Fouls 7 5

Field Goal %

33.93

46.77

Three Point %

14.29

45.45

Share this page!