PBL | Crosstown

Final 12/08/24

Team Final
CTM Black 62
Team Boots Two 50
CTM Black
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aaron Allen #5 5 1 5 0 1 3 4 0 1 0 1 2 0 2 22.0 0 0 3 59.4
Antoine Bedford #2 13 5 7 1 2 2 2 1 10 2 8 1 1 1 22.0 0 1 23 123
Artis Cleveland #8 1 0 2 0 0 1 2 0 12 3 9 0 0 0 22.0 0 0 10 78.1
DeMario Curry (R) #24 15 7 9 0 0 1 3 0 13 10 3 0 1 1 22.0 0 2 23 125.9
Dwight Burton (U) 13 6 9 2 4 1 1 0 1 0 1 1 0 2 22.0 0 2 11 90.2
James Clay Jr #1 0 0 2 0 0 0 2 3 7 3 4 1 0 1 24.0 0 0 7 73.4
Jason Brown #20 0 0 0 0 0 0 0 0 4 1 3 0 0 0 22.0 0 0 4 61.1
Lorris Upshaw IV (U) #10 13 5 9 0 1 3 5 0 1 0 1 0 0 3 22.0 0 0 8 74.7
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Simmons II (U) #6 2 1 5 0 2 0 0 2 1 0 1 1 0 0 22.0 0 1 2 54.3
Totals 62 25 48 3 10 11 19 6 50 19 31 6 2 10 200.0 0 6 91 82.1
Team Boots Two
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brian Mills #15 2 1 4 0 0 0 0 0 6 1 5 1 1 2 28.0 0 0 7 63.4
Deqaveon Washington #5 3 1 7 1 4 0 0 3 5 2 3 0 0 2 29.0 0 1 5 58.8
Everton Johnson 11 5 9 1 5 0 0 1 2 0 2 1 0 2 28.0 0 1 11 75.2
Juan Claudio #23 2 1 5 0 0 0 0 0 0 0 0 0 0 2 29.0 0 0 -2 42.2
Rishard Weaver #2 13 5 7 2 4 1 2 0 6 1 5 1 0 2 28.0 0 1 17 91.7
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Staton #3 6 2 3 2 3 0 0 0 2 1 1 0 0 2 29.0 0 0 7 68.2
Tyreese Alexander #8 8 4 7 0 0 0 0 0 4 2 2 2 0 0 29.0 0 2 9 72
Totals 45 19 42 6 16 1 2 4 25 7 18 5 1 12 200.0 0 5 54 67.2
Team Stats CTM Black Team Boots Two
FG Made-Attempted 25-48 19-42
3PT Made-Attempt 3-10 6-16
FT Made-Attempted 11-19 1-2
Fouls 10 12

Field Goal %

52.08

45.24

Three Point %

30

37.5

Share this page!