The Crew
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Smiley #11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 0 | 0 | 0 | 51.3 |
DeAngelo Hailey | 19 | 7 | 14 | 4 | 9 | 1 | 3 | 8 | 4 | 1 | 3 | 0 | 1 | 0 | 27.0 | 0 | 1 | 23 | 123.9 |
DeeJay Jones (U) #22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17.0 | 0 | 1 | -1 | 40.1 |
Diontae Johnson (U) #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26.0 | 0 | 0 | 0 | 47.1 |
Dorian Watson #1 | 8 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22.0 | 0 | 0 | 9 | 86.8 |
Elijah Franklin (U) #3 | 20 | 8 | 13 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 29.0 | 0 | 1 | 16 | 92.9 |
Eric Bell (R) #23 | 10 | 4 | 7 | 1 | 2 | 1 | 3 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 20.0 | 0 | 0 | 14 | 111.5 |
Scottie Kilroy (U) #92 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 0 | 1 | 19.0 | 0 | 0 | 17 | 100.9 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Teonta McKeithen #50 | 10 | 4 | 6 | 2 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 15.0 | 0 | 1 | 13 | 114 |
Trey Adams #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 10.0 | 0 | 1 | 1 | 50 |
Totals | 74 | 28 | 48 | 14 | 28 | 2 | 6 | 16 | 23 | 3 | 20 | 3 | 2 | 7 | 200.0 | 0 | 5 | 93 | 84.9 |
Wolfpack
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Edwards #27 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 4 | 40.0 | 0 | 1 | 13 | 71.8 |
Jayvuan Flake | 28 | 10 | 18 | 7 | 11 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 2 | 40.0 | 0 | 2 | 27 | 107.3 |
Jermaine King #8 | 8 | 3 | 4 | 2 | 3 | 0 | 0 | 3 | 15 | 5 | 10 | 1 | 0 | 3 | 40.0 | 0 | 1 | 25 | 93.2 |
Marcell Mapp #999 | 15 | 5 | 14 | 2 | 7 | 3 | 3 | 4 | 9 | 4 | 5 | 3 | 0 | 4 | 40.0 | 0 | 3 | 20 | 83.8 |
Rodney Ezell #10 | 7 | 3 | 7 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 5 | 1 | 0 | 3 | 40.0 | 0 | 0 | 7 | 61.5 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 65 | 24 | 46 | 13 | 24 | 4 | 6 | 13 | 34 | 11 | 23 | 9 | 0 | 16 | 200.0 | 0 | 7 | 93 | 83.5 |