294 Ballers
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Wallace #3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 2 | 1 | 14.0 | 0 | 0 | 9 | 90.2 |
Brian Moore #5 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 20.0 | 0 | 1 | 7 | 80.6 |
Delandan Laye #15 | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 19.0 | 0 | 0 | 7 | 80.8 |
Dwayne Rogers #23 | 8 | 3 | 4 | 0 | 0 | 2 | 3 | 1 | 8 | 6 | 2 | 0 | 0 | 2 | 21.0 | 0 | 0 | 15 | 100.9 |
Glenn Miller #1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 18.0 | 0 | 0 | 5 | 65.6 |
JaChristian Biles (U) #8 | 14 | 4 | 5 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 1 | 13 | 106.6 |
Jerimiah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 23.0 | 0 | 0 | 1 | 52.4 |
Josh Davis #30 | 12 | 3 | 8 | 3 | 6 | 3 | 3 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 18.0 | 0 | 2 | 14 | 109.2 |
Mario Glimpse #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 6 | 2 | 0 | 3 | 16.0 | 0 | 0 | 11 | 92.2 |
Michael Hurling #2 | 4 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 10.0 | 0 | 0 | 7 | 111.9 |
Ray Croon (U) #11 | 9 | 4 | 6 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 4 | 21.0 | 0 | 2 | 12 | 92 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 63 | 21 | 35 | 10 | 16 | 13 | 15 | 13 | 36 | 12 | 24 | 7 | 3 | 13 | 200.0 | 0 | 6 | 102 | 87.7 |
Showtime Purple
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darien Green #2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 30.0 | 0 | 1 | 2 | 55 |
Deangelo Brown | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 30.0 | 0 | 2 | 1 | 49.4 |
Demetri Higginbotham #19 | 7 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 25.0 | 0 | 5 | 2 | 55.3 |
Deshawn Green #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 30.0 | 0 | 3 | -2 | 42.5 |
Jarreau Gonville #3 | 17 | 8 | 11 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 3 | 0 | 2 | 30.0 | 0 | 1 | 20 | 96.3 |
Marquise Tillman #919 | 14 | 5 | 11 | 4 | 7 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 30.0 | 0 | 2 | 9 | 76.5 |
Michael Tillman #1 | 9 | 3 | 6 | 0 | 0 | 3 | 8 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 25.0 | 0 | 2 | 3 | 60.5 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 49 | 20 | 38 | 4 | 8 | 5 | 13 | 7 | 11 | 0 | 11 | 8 | 1 | 9 | 200.0 | 0 | 16 | 35 | 62.4 |
Team Stats | 294 Ballers | Showtime Purple |
---|---|---|
FG Made-Attempted | 21-35 | 20-38 |
3PT Made-Attempt | 10-16 | 4-8 |
FT Made-Attempted | 13-15 | 5-13 |
Fouls | 13 | 9 |