PBL | Crosstown

Final 11/17/24

Team 1 2 3 4 Final
Team Boots Two 10 17 20 21 68
Wolfpack 15 14 15 22 66
Team Boots Two
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brian Mills #15 6 3 4 0 0 0 0 0 4 1 3 1 0 0 27.0 0 0 10 76.4
Delmon Calhoun (U) #11 9 4 8 0 1 1 2 1 3 1 2 0 0 1 20.0 0 0 8 79.1
Deqaveon Washington #5 4 1 5 0 2 2 3 4 8 7 1 3 2 2 24.0 0 3 14 91.4
Everton Johnson 12 4 7 1 4 3 4 2 4 1 3 6 0 1 24.0 0 3 18 106.7
Israel Williams #25 4 1 3 0 1 2 2 0 2 1 1 0 0 1 20.0 0 1 3 57.5
Juan Claudio #23 16 5 10 4 7 2 3 3 3 0 3 2 0 0 28.0 0 2 17 101.2
Rishard Weaver #2 4 2 3 0 1 0 2 1 4 2 2 1 0 1 29.0 0 2 5 62.9
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Staton #3 13 4 6 0 0 5 7 1 3 2 1 2 1 0 28.0 0 2 14 90.2
Totals 68 24 46 5 16 15 23 12 31 15 16 15 3 6 200.0 0 13 89 83.7
Wolfpack
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Chris Edwards #27 0 0 0 0 0 0 0 0 1 0 1 0 0 1 10.0 0 0 1 51.9
DeAndre May (U) #13 9 4 7 1 2 0 0 0 0 0 0 2 0 1 20.0 0 1 7 77.8
Eddie Reese (U) #3 19 6 10 3 6 4 6 1 3 0 3 0 0 1 25.0 0 5 13 88.1
Jayvuan Flake 3 1 4 1 2 0 0 0 3 2 1 0 1 4 25.0 0 2 2 49.7
Jermaine King #8 11 5 10 1 3 0 0 0 4 2 2 2 0 2 20.0 0 1 12 89
Keeyon Leapheart #4 3 1 8 1 5 0 0 2 0 0 0 0 0 1 20.0 0 2 -3 35.6
Keyon Scott #94 0 0 2 0 1 0 0 2 0 0 0 0 0 4 20.0 0 1 -1 39.7
Kyle King #6 8 3 5 1 1 1 2 0 5 3 2 0 0 1 25.0 0 0 10 80.5
Marcell Mapp #1 8 3 3 1 1 1 2 0 0 0 0 0 0 3 10.0 0 0 7 99.9
Rodney Ezell #10 5 2 3 1 1 0 0 0 0 0 0 0 0 1 25.0 0 0 4 62.5
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 66 25 52 10 22 6 10 5 16 7 9 4 1 19 200.0 0 12 52 66.9
Team Stats Team Boots Two Wolfpack
FG Made-Attempted 24-46 25-52
3PT Made-Attempt 5-16 10-22
FT Made-Attempted 15-23 6-10
Fouls 6 19

Field Goal %

52.17

48.08

Three Point %

31.25

45.45

Share this page!