PBL | Crosstown

Final 11/17/24

Team 1 2 3 4 Final
Summertime 12 13 13 12 50
The Crew 10 9 9 10 38
Summertime
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Angelo Walker #10 13 6 12 1 6 0 0 1 2 1 1 0 0 1 25.0 0 2 9 73
Antoine Brown #3 9 3 5 3 5 0 0 0 3 0 3 0 0 1 25.0 0 1 10 78.4
DMarcus Lewis 1 0 2 0 1 0 0 0 3 0 3 0 0 1 10.0 0 0 2 48.1
Daryl Bigham #15 6 2 6 0 1 2 2 2 5 3 2 0 0 4 25.0 0 0 9 71
Eric Hayes #11 4 1 4 0 2 2 3 1 2 0 2 0 1 1 25.0 0 1 4 57.5
Hardy Robb 9 4 5 0 0 1 1 0 5 2 3 0 0 1 15.0 0 1 12 102.5
Leron Jolly #2 4 1 7 1 2 1 2 0 0 0 0 0 0 1 25.0 0 0 -3 43
Markus Montague #22 2 0 1 0 1 0 0 0 0 0 0 0 0 2 25.0 0 0 1 44
Rakeem Beal #2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 25.0 0 0 1 53
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 50 18 44 5 18 6 8 4 20 6 14 0 1 12 200.0 0 5 45 62.6
The Crew
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Chuck Riley #2 0 0 1 0 1 0 0 0 0 0 0 1 0 0 10.0 0 0 0 51.9
Davion McCloud #32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 0 0 0 50
DeAngelo Hailey 7 2 9 1 6 2 3 0 9 3 6 1 1 0 25.0 0 0 11 79.7
Diontae Johnson (U) #9 0 0 0 0 0 0 0 1 6 3 3 1 0 2 20.0 0 0 8 75.3
Dorian Watson #1 0 0 8 0 1 0 2 0 3 0 3 2 0 5 25.0 0 0 -5 29.8
Elijah Franklin (U) #3 11 3 12 1 5 4 6 1 6 1 5 0 1 0 25.0 0 3 6 64.7
Eric Bell (R) #23 11 4 11 1 2 2 4 0 2 1 1 0 0 1 25.0 0 0 4 64.7
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Teonta McKeithen #50 9 4 8 1 4 0 0 0 4 2 2 0 0 1 25.0 0 0 10 76
Trey Adams #7 0 0 0 0 0 0 0 0 3 1 2 0 1 2 20.0 0 0 4 59.4
Totals 38 13 49 4 19 8 15 2 33 11 22 5 3 11 200.0 0 3 39 61.7
Team Stats Summertime The Crew
FG Made-Attempted 18-44 13-49
3PT Made-Attempt 5-18 4-19
FT Made-Attempted 6-8 8-15
Fouls 12 11

Field Goal %

40.91

26.53

Three Point %

27.78

21.05

Share this page!