PBL | Crosstown

Final 11/17/24

Team 1 2 3 4 Final
Strictly Business 15 16 17 17 65
294 Ballers 14 14 20 20 68
Strictly Business
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aaron Henderson #21 9 3 7 3 6 0 0 1 3 1 2 2 0 1 31.0 0 1 11 77.7
Alhassan Diallo #10 0 0 1 0 0 0 0 0 0 0 0 0 0 3 15.0 0 1 -2 31.3
Chris Summers #5 15 5 11 5 11 0 0 1 3 2 1 0 0 3 32.0 0 0 15 84.6
David Blackburn #8 12 5 10 2 4 0 0 0 7 2 5 0 0 2 29.0 0 0 15 83.8
Frankanthony Burkett #12 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6.0 0 0 0 50
Isaiah Jones #2 10 3 4 0 1 4 5 1 2 1 1 1 0 3 20.0 0 2 10 82.8
Jared Weiss #30 0 0 2 0 1 0 0 0 1 1 0 0 0 3 22.0 0 1 -2 37.2
Jordan Young #23 12 4 9 0 1 4 4 1 3 0 3 1 1 3 20.0 0 0 13 92.2
Montrez Fuster #13 7 3 4 1 1 0 1 0 3 0 3 0 0 2 25.0 0 1 7 68.5
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 65 23 48 11 26 8 10 4 22 7 15 4 1 20 200.0 0 6 67 71.7
294 Ballers
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brian Moore 3 1 1 0 0 1 2 0 5 2 3 0 0 0 25.0 0 0 7 70.3
Delandan Laye #15 2 1 3 0 1 0 0 0 2 1 1 0 0 1 25.0 0 2 0 46.3
Dwayne Rogers #23 9 3 6 0 0 3 4 0 2 2 0 0 0 4 25.0 0 0 7 66.5
Glenn Miller 8 0 2 0 0 8 9 2 0 0 0 2 0 0 25.0 0 0 9 81.5
Josh Davis #30 17 6 8 3 5 2 3 0 2 0 2 0 0 1 25.0 0 0 17 102.4
Leroy Allen (U) #55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.0 0 0 0 50
Michael Hurling #25 4 2 7 0 1 0 0 0 2 0 2 1 0 0 25.0 0 0 2 55.3
Ray Croon (U) #11 25 9 14 1 1 6 9 0 13 5 8 0 1 0 25.0 0 2 29 136
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 68 22 41 4 8 20 27 2 26 10 16 3 1 6 200.0 0 4 71 76
Team Stats Strictly Business 294 Ballers
FG Made-Attempted 23-48 22-41
3PT Made-Attempt 11-26 4-8
FT Made-Attempted 8-10 20-27
Fouls 20 6

Field Goal %

47.92

53.66

Three Point %

42.31

50

Share this page!