PBL | Crosstown

Final 11/23/24

Team Final
New Wave 51
We Here 2 72
New Wave
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
DJ Johnson #3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 33.0 0 0 3 58.5
Derek Murphy #1 14 6 8 2 4 1 1 2 10 3 7 0 0 2 23.0 0 0 25 128.4
Jamal Keesee #11 13 6 11 1 3 0 0 1 0 0 0 0 0 2 29.0 0 0 10 73
Jarnard Smith #5 11 3 5 1 2 4 4 0 2 0 2 1 0 3 29.0 0 0 12 78.2
Nate Boleware 3 1 3 1 3 0 0 2 0 0 0 0 0 0 28.0 0 0 4 61.1
Rayal Gamble #55 0 0 0 0 0 0 0 0 1 0 1 0 0 0 27.0 0 0 1 52.1
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Xavier Crofford #15 10 4 8 2 4 0 0 0 4 0 4 0 1 0 31.0 0 0 12 77.3
Totals 51 20 35 7 16 5 5 6 17 3 14 3 1 7 200.0 0 0 65 73.9
We Here 2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Daniel Dwyer #55 6 2 5 2 3 0 0 1 2 0 2 0 0 0 23.0 0 0 6 73
James Smith #10 10 3 9 2 7 2 4 3 3 0 3 2 1 0 28.0 0 0 12 87
Melvin Bell #3 6 3 4 0 0 0 1 0 2 0 2 2 0 1 24.0 0 0 8 75
Miguel Priest #5 16 6 11 2 7 2 3 5 9 0 9 0 1 1 26.0 0 0 26 123
Rayqwan Crockett #7 5 2 6 1 1 0 0 0 5 0 5 1 0 2 29.0 0 0 7 64.6
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Timothy Huguley #42 13 6 10 0 0 1 4 1 10 0 10 1 0 2 36.0 0 0 18 84.4
Vinson Sigmon (U) 16 7 12 2 6 2 2 0 3 0 3 2 0 1 34.0 0 0 17 90.9
Totals 72 29 57 9 24 7 14 10 34 0 34 8 2 7 200.0 0 0 95 85.6
Team Stats New Wave We Here 2
FG Made-Attempted 20-35 29-57
3PT Made-Attempt 7-16 9-24
FT Made-Attempted 5-5 7-14
Fouls 7 7

Field Goal %

57.14

50.88

Three Point %

43.75

37.5

Share this page!