PBL | Crosstown

Final 11/23/24

Team 1 2 3 4 Final
Strictly Business 14 7 12 10 43
Team Boots Two 19 13 18 13 63
Strictly Business
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aaron Henderson #21 0 0 6 0 4 0 2 0 2 1 1 1 0 0 26.0 0 1 -5 34.9
Alhassan Diallo #10 6 2 5 0 2 2 2 0 2 1 1 0 0 1 25.0 0 3 3 51.5
Chris Summers #5 21 10 19 0 5 1 1 2 2 0 2 0 0 2 27.0 0 5 12 74.3
Darryl Dunlap Jr #11 0 0 0 0 0 0 0 1 1 0 1 0 0 1 29.0 0 0 2 53.9
David Blackburn 4 1 4 0 2 2 2 1 0 0 0 0 0 1 27.0 0 2 1 47.9
DeYuan Heard #35 3 1 3 0 0 1 2 2 6 3 3 0 0 2 27.0 0 1 7 66.7
Jared Weiss #30 1 0 3 0 0 1 2 1 7 3 4 2 0 1 25.0 0 2 5 62.8
Montrez Fuster #13 6 2 8 2 5 0 0 0 5 2 3 1 0 2 24.0 0 0 7 68.1
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Terrell Camp #23 2 1 2 0 0 0 2 1 5 2 3 0 1 2 23.0 0 2 4 59.8
Totals 43 17 50 2 18 7 13 8 30 12 18 4 1 12 233.0 0 16 35 57.7
Team Boots Two
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Delmon Calhoun (U) #11 9 4 9 0 2 1 1 1 3 0 3 2 0 2 28.0 0 0 11 74.1
Deqaveon Washington #5 8 1 3 1 2 3 4 0 1 0 1 2 0 1 27.0 0 1 7 65.7
Everton Johnson 10 5 10 0 3 0 0 1 5 1 4 2 0 0 24.0 0 1 13 85.9
Israel Williams #25 2 1 4 0 2 0 0 1 1 1 0 1 0 2 29.0 0 1 2 50.6
Jaquantay Rouser #1 9 3 6 1 4 2 3 0 2 0 2 1 0 1 24.0 0 2 7 68.4
Juan Claudio #23 8 3 9 2 6 0 0 2 2 1 1 0 0 1 25.0 0 0 7 71.2
Rishard Weaver #2 15 6 8 1 2 2 3 1 4 1 3 3 0 0 27.0 0 2 18 102.5
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Staton #3 2 1 2 0 0 0 1 4 4 1 3 1 1 3 27.0 0 3 7 66
Totals 63 24 51 5 21 8 12 10 22 5 17 12 1 10 211.0 0 10 71 72.7
Team Stats Strictly Business Team Boots Two
FG Made-Attempted 17-50 24-51
3PT Made-Attempt 2-18 5-21
FT Made-Attempted 7-13 8-12
Fouls 12 10

Field Goal %

34

47.06

Three Point %

11.11

23.81

Share this page!