Bad Boys
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCari Charleston #12 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29.0 | 0 | 1 | 1 | 49.4 |
Drew Salter #4 | 7 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 28.0 | 0 | 0 | 8 | 68.8 |
Dylan Hemphill #15 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 2 | 24.0 | 0 | 2 | 4 | 54.7 |
Jamal Riggs #55 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 25.0 | 0 | 1 | 10 | 78.5 |
Justin Thomas #5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 27.0 | 0 | 2 | 0 | 47.2 |
Leonard Harper-Baker #99 | 6 | 3 | 12 | 0 | 4 | 0 | 4 | 1 | 8 | 4 | 4 | 1 | 2 | 1 | 26.0 | 0 | 1 | 5 | 63.7 |
Marcel Smith #13 | 11 | 1 | 9 | 3 | 5 | 0 | 0 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 27.0 | 0 | 2 | 11 | 65.8 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tre Payne #11 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 24.0 | 0 | 1 | 2 | 49.2 |
Wanye George #7 | 16 | 6 | 14 | 4 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 28.0 | 0 | 1 | 12 | 93.1 |
Totals | 58 | 21 | 62 | 7 | 21 | 5 | 9 | 9 | 23 | 11 | 12 | 8 | 6 | 12 | 238.0 | 0 | 11 | 52 | 63.6 |
7 Figures
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daishon Nelson #5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 30.0 | 0 | 1 | 2 | 55.6 |
Devin Laird #1 | 9 | 2 | 5 | 0 | 1 | 5 | 6 | 1 | 12 | 5 | 7 | 1 | 1 | 0 | 30.0 | 0 | 1 | 19 | 95 |
Jashean Green #7 | 14 | 6 | 14 | 1 | 4 | 3 | 4 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 30.0 | 0 | 0 | 10 | 79.8 |
Jaylone Thomas #3 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 30.0 | 0 | 2 | -2 | 45 |
Justin Knight #14 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 25.0 | 0 | 0 | 2 | 52.3 |
Khori Johnson | 3 | 1 | 7 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 26.0 | 0 | 1 | -1 | 46.4 |
Montell Brim | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 30.0 | 0 | 0 | 7 | 65 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 36 | 1 | 8 | 12 | 18 | 2 | 24 | 7 | 17 | 6 | 1 | 5 | 201.0 | 0 | 5 | 38 | 63.3 |