PBL | Crosstown

Final 11/03/24

Team Final
New Wave 36
D-Town Elite 65
New Wave
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
DJ Johnson #3 2 1 2 0 0 0 0 0 0 0 0 0 1 0 27.0 0 0 2 55.6
Derek Murphy 5 1 11 0 4 3 5 1 8 3 5 1 0 1 28.0 0 0 4 57.4
Jarnard Smith #5 7 2 5 0 0 3 4 0 1 0 1 1 0 0 28.0 0 1 4 61.4
Kaleif Gaines #2 2 1 5 0 3 0 0 1 0 0 0 0 0 4 27.0 0 2 -2 35.4
Pierre Mitchell #10 9 3 8 3 7 0 0 0 0 0 0 1 0 0 28.0 0 1 5 65.9
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Xavier Crofford #15 0 0 6 0 2 0 2 0 3 1 2 1 0 0 27.0 0 0 -4 41
Zeke Crofford #23 11 0 0 0 0 0 0 0 5 2 3 0 0 0 28.0 0 1 15 58
Totals 36 8 37 3 16 6 11 2 17 6 11 4 1 5 193.0 0 5 24 53.7
D-Town Elite
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antwan Johnson #4 8 4 7 1 2 1 2 0 1 0 1 1 1 0 25.0 0 2 5 73
Daniel Barnett #3 13 6 14 1 4 2 3 1 1 0 1 1 0 0 24.0 0 3 5 70.8
Demario Mack #7 7 4 6 1 2 0 0 1 2 2 0 0 0 0 27.0 0 0 8 80.3
Devin Dubose #9 2 1 3 0 0 0 0 0 4 1 3 0 1 0 25.0 0 1 4 59
Donavan Miller #2 11 5 11 1 3 1 2 1 4 0 4 1 0 0 27.0 0 2 9 75.4
Jay Cutler #8 12 6 7 1 1 1 1 1 2 1 1 1 0 0 25.0 0 2 13 96.2
John Winford #34 4 1 1 1 1 1 2 0 1 0 1 0 0 0 29.0 0 0 4 62.7
KeShaun Martin #5 8 0 0 0 0 0 0 0 1 0 1 1 0 0 24.0 0 0 10 56.3
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 65 27 49 6 13 6 10 4 16 4 12 5 2 0 206.0 0 10 58 71.7
Team Stats New Wave D-Town Elite
FG Made-Attempted 8-37 27-49
3PT Made-Attempt 3-16 6-13
FT Made-Attempted 6-11 6-10
Fouls 5 0

Field Goal %

21.62

55.1

Three Point %

18.75

46.15

Share this page!