PBL | Crosstown

Final 11/03/24

Team 1 2 3 4 OT 1 Final
Team Boots Two 7 14 11 25 7 64
294 Ballers 9 13 18 17 5 62
Team Boots Two
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Delmon Calhoun (U) #11 4 1 5 0 0 2 2 0 5 2 3 0 0 6 28.0 0 1 4 50
Delmoun Calhoun #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Deqaveon Washington #5 8 5 14 2 6 0 2 1 3 1 2 2 0 2 31.0 18 0 4 70.7
Everton Johnson 5 1 1 0 0 3 6 2 0 0 0 1 0 2 26.0 3 1 4 64.4
Jaquantay Rouser #1 9 2 4 1 2 6 6 4 3 1 2 1 2 3 37.0 0 2 15 83.2
Juan Claudio #23 11 6 12 1 2 0 1 0 1 0 1 1 0 1 20.0 2 1 5 77.8
Rishard Weaver #2 19 10 18 2 5 1 2 1 4 3 1 4 0 2 38.0 3 2 18 94
Rishard Weaver #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Staton #3 8 4 5 0 0 0 3 1 2 1 1 4 0 1 36.0 4 5 6 64.1
Totals 64 29 59 6 15 12 22 9 18 8 10 13 2 17 216.0 30 12 56 73.1
294 Ballers
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
AJ Wallace #3 5 2 8 0 1 1 2 1 1 0 1 0 0 2 16.0 -21 2 -2 35.9
Delandan Laye #15 3 2 3 1 1 0 0 0 1 0 1 0 0 1 23.0 -16 1 2 61.9
Dwayne Rogers #23 7 3 6 0 0 1 5 2 6 3 3 2 0 4 30.0 -9 2 8 69.4
Glenn Miller 6 3 3 0 0 0 0 0 0 0 0 0 0 2 26.0 -4 1 5 60.8
Jabar Bufkin #25 3 1 4 0 1 1 2 0 1 0 1 3 0 3 26.0 16 1 2 53.6
Jalen Whitford #5 2 0 1 0 0 2 2 0 1 0 1 0 0 0 19.0 4 1 1 52
Jermiah Smith 0 0 1 0 1 0 0 0 0 0 0 0 0 2 3.0 1 1 -2 0
Marcus Currington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Marcus Currington (U) #55 0 0 0 0 0 0 0 0 3 0 3 1 0 1 13.0 3 0 4 67.3
Mario Glimpse #30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.0 -3 0 0 50
Montez Peterson #8 4 1 1 0 0 2 2 0 2 1 1 0 0 0 7.0 -1 0 6 111.6
Montez Peterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ray Croon (U) #11 32 12 15 0 0 8 11 4 8 1 7 4 0 2 38.0 0 8 34 114.6
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 62 24 42 1 4 15 24 7 23 5 18 10 0 17 214.0 -30 17 59 68.3
Team Stats Team Boots Two 294 Ballers
FG Made-Attempted 29-59 24-42
3PT Made-Attempt 6-15 1-4
FT Made-Attempted 12-22 15-24
Fouls 17 17

Field Goal %

49.15

57.14

Three Point %

40

25

Share this page!