PBL | Crosstown

Final 11/03/24

Team 1 2 3 4 OT 1 Final
CTM Black 18 10 25 22 7 82
Summertime 19 17 17 22 6 81
CTM Black
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aaron Allen #5 8 4 9 1 2 1 1 1 6 4 2 1 0 4 37.0 -13 2 9 68.5
Antoine Bedford #2 13 7 13 1 2 0 1 1 5 2 3 1 1 1 25.0 -14 0 14 99.2
Artis Cleveland #8 8 4 4 0 0 0 0 1 8 3 5 0 1 2 20.0 -3 0 18 110
Dwight Burton (U) 31 14 24 3 7 6 8 1 10 1 9 0 0 0 32.0 -12 5 26 122
James Clay Jr #1 4 2 5 0 1 0 2 0 3 0 3 0 0 0 19.0 -7 1 1 53.9
Kavon Bey #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kavon Bey (U) #24 6 3 7 0 0 0 0 0 4 3 1 0 0 0 17.0 3 0 6 75.4
Lorenzo Mitchell #15 0 0 1 0 1 0 0 0 1 0 1 1 0 0 17.0 -4 0 1 54.4
Lorris Upshaw IV (U) #10 9 3 8 0 0 3 5 2 3 0 3 0 0 0 21.0 1 1 6 73.2
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Simmons II (U) #6 3 2 8 1 2 0 4 1 6 2 4 0 0 1 24.0 -6 2 -2 52.8
Totals 82 39 79 6 15 10 21 7 46 15 31 3 2 8 212.0 -55 11 80 80.9
Summertime
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Angelo Walker #10 25 15 21 6 9 1 1 1 0 0 0 0 0 1 37.0 9 1 20 119.7
Antoine Brown #3 9 5 19 2 9 1 2 3 3 0 3 2 0 1 24.0 6 0 4 74.4
Daryl Bigham #15 8 4 8 0 0 0 0 1 5 1 4 0 2 2 28.0 5 0 12 77.5
Daryl Bigham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Eric Hayes #11 15 8 14 4 8 3 4 5 7 0 7 4 1 4 41.0 13 6 20 99.6
Eric Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Hardy Robb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.0 0 0 0 0
Leron Jolly #2 13 5 13 0 4 3 3 1 6 1 5 3 0 4 42.0 10 1 15 70.5
Shane Granger #1 11 7 18 3 8 0 0 2 2 0 2 0 1 2 40.0 12 0 6 72.4
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 81 44 93 15 38 8 10 13 23 2 21 9 4 14 214.0 55 8 77 86.1
Team Stats CTM Black Summertime
FG Made-Attempted 39-79 44-93
3PT Made-Attempt 6-15 15-38
FT Made-Attempted 10-21 8-10
Fouls 8 14

Field Goal %

49.37

47.31

Three Point %

40

39.47

Share this page!