PBL | Crosstown

Final 11/03/24

Team 1 2 3 4 OT 1 Final
Strictly Business 20 21 13 7 12 74
We Here 2 15 15 14 18 6 68
Strictly Business
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aaron Henderson #21 3 2 10 1 4 0 0 3 2 0 2 1 0 3 28.0 -35 0 2 57.1
Alhassan Diallo #10 3 2 3 1 1 0 0 0 4 1 3 1 0 0 20.0 27 0 7 84.3
Chris Summers #5 22 10 12 4 5 6 6 2 1 0 1 1 0 0 32.0 36 2 22 126.4
David Blackburn #8 13 6 17 1 6 2 4 2 4 0 4 0 0 1 29.0 34 2 5 65.9
DeYuan Heard #35 8 4 6 0 0 0 0 1 1 0 1 1 0 1 16.0 -3 1 8 85.2
Isaiah Jones #2 12 5 13 1 3 5 6 1 5 1 4 3 1 0 25.0 13 1 13 100.7
Jared Weiss #30 5 3 5 1 1 0 0 1 4 2 2 1 0 2 21.0 -6 1 8 83.6
Jordan Young #2 6 2 8 0 3 2 4 0 4 2 2 1 1 3 27.0 12 0 5 59
Jordan Young #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Montrez Fuster #13 2 0 1 0 0 2 2 0 2 0 2 0 0 1 4.0 -2 0 3 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
chris summers #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 74 34 75 9 23 17 22 10 27 6 21 9 2 11 202.0 76 7 73 83.3
We Here 2
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Glenn Bryant (U) #8 0 0 5 0 2 0 0 0 8 3 5 0 3 1 31.0 -30 1 6 57.3
Isaiah Hollins-Maton (U) #1 0 0 3 0 2 0 0 1 0 0 0 0 0 0 6.0 22 1 -3 12.5
James Smith #10 8 4 11 0 3 0 0 1 4 0 4 0 1 6 34.0 29 1 7 54.4
Kendrick Harris #13 5 1 6 1 3 0 0 0 7 2 5 0 0 5 23.0 4 1 7 52.1
Melvin Bell #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Melvin Bell #3 6 3 9 0 0 0 1 0 4 3 1 0 0 1 23.0 -14 0 3 59
Miguel Priest #5 16 8 17 3 7 3 5 1 3 2 1 1 0 1 32.0 12 2 9 88
Rayqwan Crockett #7 8 4 6 0 1 0 1 0 4 2 2 1 1 0 18.0 -30 1 10 91.7
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Timothy Huguley #42 2 1 3 0 0 0 0 0 1 1 0 0 0 0 13.0 0 1 0 48.6
Vinson Sigmon (U) 23 9 17 2 4 7 10 0 4 2 2 0 0 1 41.0 -6 1 16 87.6
Totals 68 30 77 6 22 10 17 3 35 15 20 2 5 15 221.0 -13 9 54 67.6
Team Stats Strictly Business We Here 2
FG Made-Attempted 34-75 30-77
3PT Made-Attempt 9-23 6-22
FT Made-Attempted 17-22 10-17
Fouls 11 15

Field Goal %

45.33

38.96

Three Point %

39.13

27.27

Share this page!