PBL | Crosstown

X-Force

55

Final 11/03/24

Team 1 2 3 4 Final
X-Force 12 13 9 21 55
The Crew 23 11 22 15 70
X-Force
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amir Huston Jr. #1 19 7 18 1 5 4 4 1 4 1 3 1 0 3 40.0 -20 4 11 64.8
Davion Holloway #11 8 3 14 1 9 1 2 1 3 1 2 2 0 3 34.0 -12 3 1 45.9
Leander Mccroy II #3 2 1 5 0 1 0 0 0 6 2 4 0 0 1 16.0 -6 1 3 55.9
Lorenzo Stewart #13 6 3 5 0 0 0 1 2 4 3 1 1 0 2 38.0 -20 1 9 67.3
Martez Walker #15 12 5 7 2 2 0 0 0 6 5 1 0 0 1 33.0 -22 1 15 84.8
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Trevon White #10 8 3 10 0 0 2 2 4 10 3 7 4 1 2 40.0 -20 1 19 83.8
Totals 55 22 59 4 17 7 9 8 33 15 18 8 1 12 201.0 -100 11 58 68.4
The Crew
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Cameron Smiley #11 10 6 9 2 3 0 0 2 1 0 1 1 0 0 18.0 10 1 10 114.8
DeAngelo Hailey 8 5 7 2 3 0 0 5 3 0 3 2 0 0 25.0 23 2 14 109.4
DeeJay Jones (U) #22 5 2 8 0 3 1 1 0 0 0 0 1 0 1 17.0 -7 1 0 43.4
Diontae Johnson (U) #9 0 0 0 0 0 0 0 0 5 0 5 1 1 1 22.0 10 1 6 64.5
Dorian Watson #1 6 3 11 1 4 1 4 0 4 0 4 1 0 1 26.0 14 3 -2 47.5
Elijah Franklin #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Elijah Franklin (U) #3 20 10 14 3 5 3 3 2 2 0 2 1 0 0 26.0 23 2 20 127
Eric Bell #23 12 4 5 1 2 3 4 0 1 0 1 0 0 0 23.0 27 0 11 88.8
Eric Bell (R) #23 12 4 5 1 2 3 4 0 1 0 1 0 0 0 23.0 27 0 11 88.8
Rakeem Beal #2 0 0 1 0 1 0 0 0 1 0 1 0 0 0 15.0 -3 1 -1 42.5
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Teonta McKeithen #50 9 6 9 3 4 0 0 0 3 0 3 1 2 0 14.0 6 0 12 154.2
Will Robinson #13 0 0 0 0 0 0 0 1 0 0 0 0 0 3 15.0 -3 0 1 48.8
Totals 82 40 69 13 27 11 16 10 21 0 21 8 3 6 224.0 127 11 83 85.3
Team Stats X-Force The Crew
FG Made-Attempted 22-59 40-69
3PT Made-Attempt 4-17 13-27
FT Made-Attempted 7-9 11-16
Fouls 12 6

Field Goal %

37.29

57.97

Three Point %

23.53

48.15

Share this page!