We Here
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Spratling #503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Damon Bozeman #603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dante Hudgins #23 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 25.0 | 0 | 0 | 4 | 57.2 |
DeYuan Heard #8 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 25.0 | 0 | 0 | 4 | 62.8 |
Deangelo Stewart #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dennis Blanchard #2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 25.0 | 0 | 1 | 4 | 65.8 |
Dennis White #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Desmon Dawson #24 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | 2 | 52.3 |
Dwayne Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Elijah McGriff #602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Eric Thompson #502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Isaiah Cooper #505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Isaiah Hollins-Maton #601 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 25.0 | 0 | 2 | 3 | 50.5 |
JC Wade #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jalen Passmore #504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
James Smith #10 | 7 | 2 | 4 | 1 | 3 | 0 | 0 | 3 | 6 | 1 | 5 | 2 | 0 | 2 | 25.0 | 0 | 2 | 15 | 83.5 |
Jermaine Blackmon #507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kendrick Harris #13 | 5 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 3 | 25.0 | 0 | 2 | 8 | 63.5 |
Khaliq Spicer #9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 25.0 | 0 | 0 | 2 | 55.3 |
Melvin Bell #3 | 19 | 8 | 11 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 25.0 | 0 | 0 | 13 | 92 |
Miguel Priest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Montel Turner #501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Montez Sistrunk #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Oge Onwudiwe #11 | 8 | 1 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 25.0 | 0 | 0 | 10 | 70.4 |
Rayqwan Crockett | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 25.0 | 0 | 0 | 6 | 69.5 |
Ruel Caldwell #500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Russ McBurrows #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tyrell Hearndon #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 55 | 19 | 35 | 5 | 16 | 4 | 14 | 8 | 21 | 4 | 17 | 7 | 9 | 15 | 275.0 | 0 | 7 | 70 | 65.7 |
No Limit
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Nance #34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Christian Boward #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Courtney Chaney #500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 29.0 | 0 | 1 | 2 | 50.6 |
Dwight Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
James Towns #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Justin Parker #601 | 9 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 28.0 | 0 | 1 | 11 | 69.8 |
Kavon Bey #11 | 12 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 29.0 | 0 | 1 | 13 | 78.4 |
Lance Chambers #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Landon Diego #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Marcus Currington #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Marlon Campbell #2 | 6 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 28.0 | 0 | 0 | 7 | 65.1 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thomas Simmons II #3 | 6 | 1 | 4 | 0 | 0 | 4 | 8 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 29.0 | 0 | 2 | 5 | 66.8 |
Troy Campbell #4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 2 | 28.0 | 0 | 2 | 4 | 54.7 |
Tyron Hamby #12 | 14 | 4 | 8 | 0 | 5 | 6 | 6 | 3 | 6 | 1 | 5 | 0 | 0 | 2 | 28.0 | 0 | 5 | 15 | 80.1 |
Totals | 51 | 17 | 32 | 2 | 11 | 11 | 16 | 9 | 20 | 3 | 17 | 4 | 2 | 12 | 199.0 | 0 | 12 | 56 | 66.5 |