Empire
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Bell #5 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 28.0 | 0 | 3 | 9 | 60.8 |
Bernard Edwards #500 | 13 | 3 | 5 | 2 | 7 | 1 | 4 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 28.0 | 0 | 1 | 14 | 80.3 |
Bryan Coleman #500 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 28.0 | 0 | 1 | 3 | 51.1 |
Bryant Gandy #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
David Blackburn #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dre Davis #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dwayne Rogers #1 | 7 | 3 | 11 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 29.0 | 0 | 0 | 2 | 56.5 |
Elijah Warren #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Eric Hayes #32 | 1 | 0 | 2 | 0 | 5 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 29.0 | 0 | 0 | 6 | 61 |
Leonard Harper-Baker #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mike Farmer #3 | 10 | 4 | 10 | 0 | 1 | 2 | 3 | 1 | 8 | 3 | 5 | 1 | 0 | 0 | 29.0 | 0 | 1 | 12 | 79.7 |
Mike Lee #501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Orlando Little #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rod Woodson #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Trenton Temple #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 30 | 5 | 22 | 5 | 11 | 6 | 23 | 11 | 12 | 5 | 0 | 5 | 171.0 | 0 | 6 | 46 | 64.9 |
Sonic Boom
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antwan Johnson #11 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 22.0 | 0 | 0 | 6 | 75.6 |
Charles Brown #14 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 22.0 | 0 | 1 | 4 | 54.8 |
Colin Golson #9 | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | 0 | 22.0 | 0 | 1 | 11 | 72.7 |
Danny Jeffries #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Darwin Weis #1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 22.0 | 0 | 1 | 2 | 56 |
Djuan Seal #13 | 18 | 7 | 12 | 0 | 2 | 4 | 7 | 0 | 6 | 1 | 5 | 1 | 0 | 1 | 22.0 | 0 | 0 | 18 | 108 |
Jarnard Smith #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jason Williams Jr #3 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 22.0 | 0 | 0 | 8 | 60.4 |
Malachi Black #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rocket Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tae Carter #4 | 11 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 22.0 | 0 | 3 | 14 | 78.3 |
Zavon Godwin #8 | 11 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 7 | 1 | 6 | 1 | 1 | 1 | 22.0 | 0 | 1 | 18 | 93.3 |
Totals | 59 | 13 | 25 | 9 | 18 | 6 | 12 | 6 | 32 | 5 | 27 | 4 | 1 | 7 | 176.0 | 0 | 7 | 79 | 74.9 |
Team Stats | Empire | Sonic Boom |
---|---|---|
FG Made-Attempted | 10-30 | 13-25 |
3PT Made-Attempt | 5-22 | 9-18 |
FT Made-Attempted | 5-11 | 6-12 |
Fouls | 5 | 7 |