PBL | Provin' Ground Basketball League

Final 05/18/24

Team 1 2 3 4 OT 1 Final
Courtrunners 19 14 17 11 2 63
Rebels 19 7 12 23 8 69

69

Rebels

Courtrunners
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alan Bradford #17 7 1 2 1 2 2 3 4 5 1 4 0 0 4 25.0 0 2 12 76
Brandon Daniels 2 1 3 0 2 0 0 1 5 2 3 0 0 0 25.0 0 1 6 62.8
Brian Mills #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jevon Harden #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jordan Roland #1 13 2 4 2 3 3 6 2 5 0 5 0 0 1 25.0 0 3 12 76.4
Kyle Steward #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Levane Blake #44 7 3 4 0 0 1 2 1 8 2 6 0 1 4 25.0 0 0 15 86.8
Malik Ellison #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Paris Bass #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Patrick Onwenu #15 15 2 8 3 6 2 2 0 2 0 2 0 0 2 25.0 0 0 12 66.4
Reshard Anders #8 7 0 1 2 4 1 4 3 2 0 2 0 0 2 25.0 0 2 7 60.7
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tim Steward #42 6 2 3 0 1 2 2 0 3 1 2 0 0 4 25.0 0 1 7 62.8
Tori Billings #100 6 3 8 0 1 0 0 0 4 2 2 0 0 0 25.0 0 0 5 63.5
Totals 63 14 33 8 19 11 19 11 34 8 26 0 1 17 200.0 0 9 76 69.4
Rebels
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adrian Anderson #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Airrington Harris #3 3 1 4 0 2 1 2 4 1 0 1 1 0 2 20.0 0 1 5 65.9
Andre Higgins #4 3 1 4 0 1 1 1 3 5 2 3 0 1 2 20.0 0 0 9 80
Antjuan Harris #34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Delmon Calhoun #12 15 6 11 0 5 3 6 0 11 3 8 0 1 3 20.0 0 0 20 113.8
Deontez Askew #7 11 1 2 3 5 0 0 0 3 0 3 1 0 2 20.0 0 0 15 81.7
George Spencer #502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
James Primus #1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 20.0 0 0 1 52.8
Jayvuan Flake 26 3 8 4 10 8 9 1 3 0 3 2 0 2 20.0 0 2 26 116
Keonta Carter #500 0 0 0 0 1 0 0 0 0 0 0 0 0 0 20.0 0 0 0 50
Kofi Hamid #24 0 0 0 0 1 0 0 0 2 1 1 0 0 0 20.0 0 0 2 56.6
Kyrin Brice #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Maurice Benson #23 3 0 1 1 2 0 0 6 5 0 5 0 0 5 20.0 0 0 13 85.3
Rhoynald Clay #2 8 1 1 2 4 0 0 0 1 1 0 0 0 0 20.0 0 0 10 73.6
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Treveon Parsons #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 69 13 31 10 31 13 18 14 32 7 25 4 2 16 200.0 0 3 100 77.6
Team Stats Courtrunners Rebels
FG Made-Attempted 14-33 13-31
3PT Made-Attempt 8-19 10-31
FT Made-Attempted 11-19 13-18
Fouls 17 16

Field Goal %

42.42

41.94

Three Point %

42.11

32.26

Share this page!