Hartford Memorial
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delano Christian #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 20.0 | 0 | 0 | 2 | 58.4 |
Dennis White #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | 1 | 52.8 |
Devin Purifoy #13 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 20.0 | 0 | 0 | 8 | 73.1 |
Donald Wilburn #123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Glenn Bryant #3 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 0 | 20.0 | 0 | 0 | 12 | 86.2 |
Grady Burton #601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jamal Keesee #502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jeffery Pullen #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
John Moore #6 | 8 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 20.0 | 0 | 2 | 10 | 74 |
Karl Moore #2 | 11 | 2 | 5 | 1 | 7 | 4 | 4 | 0 | 7 | 2 | 5 | 0 | 0 | 1 | 20.0 | 0 | 0 | 17 | 94.6 |
Kylan Shipp #602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Landon Diego #20 | 14 | 3 | 8 | 0 | 2 | 8 | 9 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 20.0 | 0 | 2 | 15 | 100.6 |
Lorris Upshaw III #9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lorris Upshaw IV | 7 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 20.0 | 0 | 1 | 5 | 56.2 |
Marlon Tabb #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Michael Hurling #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Montez Peterson #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ryan Matthews #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scottie Kilroy #500 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0 | 0 | 2 | 60.3 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Timothy Huguley #22 | 5 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 20.0 | 0 | 0 | 6 | 76.1 |
Totals | 55 | 11 | 31 | 8 | 25 | 15 | 18 | 6 | 32 | 10 | 22 | 0 | 8 | 5 | 200.0 | 0 | 5 | 77 | 73.2 |
Numero Uno
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Bow #1 | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 5 | 0 | 0 | 6 | 33.0 | 0 | 2 | 10 | 56.9 |
Carrington Mccaskill #400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Curtis Jackson #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Curtis Jackson #500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Derek Murphy #5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 33.0 | 0 | 0 | 3 | 56.8 |
Dylan Smith #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jay Youngblood #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jaylin Mcfadden #13 | 15 | 3 | 6 | 2 | 10 | 3 | 4 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 33.0 | 0 | 0 | 18 | 79.1 |
Kemon Bassett #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Logan Ryan #3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.0 | 0 | 0 | 2 | 48.6 |
Mike Flowers #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Phillip Nelson #501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Reme Torbert #2 | 10 | 2 | 5 | 2 | 10 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 33.0 | 0 | 0 | 15 | 72.3 |
Runako Ziegler #24 | 16 | 5 | 12 | 1 | 4 | 3 | 4 | 2 | 10 | 2 | 8 | 1 | 0 | 1 | 33.0 | 0 | 4 | 18 | 80.5 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tate Mackenzie #8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 0 |
Temofe Anyameluna #601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Walt Kelser #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 52 | 11 | 31 | 8 | 29 | 6 | 8 | 7 | 26 | 8 | 18 | 4 | 3 | 13 | 198.0 | 0 | 6 | 69 | 66.8 |
Team Stats | Hartford Memorial | Numero Uno |
---|---|---|
FG Made-Attempted | 11-31 | 11-31 |
3PT Made-Attempt | 8-25 | 8-29 |
FT Made-Attempted | 15-18 | 6-8 |
Fouls | 5 | 13 |