PBL | Provin' Ground Basketball League

Final 08/18/24

Team 1 2 3 4 Final
La Familia 16 21 20 17 74
Just Different 15 21 15 8 56
La Familia
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alex Burney #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Cameron McEvans #3 12 3 7 2 4 4 5 7 10 0 10 1 0 1 38.0 14 3 23 93.5
Diangelo Carlton #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Dre Terrell #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
El Mason #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Elijah Franklin #21 0 0 1 0 0 0 0 0 1 0 1 0 0 0 4.0 -3 0 0 0
Eric Bell #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jae Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jae Green #509 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
James Still #00 0 0 0 0 0 0 0 0 1 0 1 0 1 0 7.0 -3 0 2 68.8
Jermaine King #502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
John Ukomadu #33 12 5 6 2 3 0 0 1 5 3 2 0 7 1 36.0 12 2 22 95.9
Keshon Gordon #103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kyle Millender #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 1 0 0 0
Marc Robinson #80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Myron Garner #15 16 7 12 0 3 2 2 1 8 2 6 0 2 4 32.0 18 1 22 91
Player 24 #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rashard Zimmerman #115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Shawn Brown #4 0 0 0 0 0 0 0 0 1 0 1 0 1 0 5.0 -2 0 2 76.3
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tamario Adley #10 16 7 10 2 3 0 0 1 3 0 3 0 1 1 35.0 18 0 18 89.2
Trey Lewis #23 18 7 15 2 7 2 2 1 3 0 3 1 0 2 36.0 20 1 15 78.8
Trey West #20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 74 29 51 8 20 8 9 11 32 5 27 2 12 9 194.0 75 7 104 87.5
Just Different
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amari Frye #24 2 0 0 0 0 2 2 0 0 0 0 1 0 2 6.0 -9 0 3 78.1
Anthony Roberts #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Demarcus Stuckey #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Demarkus Stuckey Jr #42 0 0 2 0 2 0 0 1 1 0 1 0 0 0 7.0 -3 0 1 50
Desaun Munson #30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Eric Thomas #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jalen Mcgaughy #22 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2.0 -2 1 0 0
Jaylen Johnson #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jaylin Walker #3 10 4 9 1 2 1 1 2 4 0 4 0 0 1 35.0 -15 0 11 72.8
Khalil Whitehead #8 7 3 8 1 4 0 0 1 2 0 2 0 0 1 31.0 -11 0 6 61.9
Latin Davis #23 10 4 17 1 7 1 3 2 4 2 2 0 0 1 36.0 -12 0 3 54.5
MarSean Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Marcus Moore #12 11 4 7 3 4 0 0 1 3 0 3 2 1 1 25.0 -6 0 15 99.4
Michael Bruce #15 14 6 14 2 6 0 3 1 5 2 3 1 0 3 26.0 3 1 10 78.3
PJ Reyes #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Trey Adams #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tristan Simmons #00 2 1 5 0 3 0 0 0 5 3 2 0 0 3 27.0 -20 0 4 52.8
Ty Groce #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 56 22 62 8 28 4 9 8 24 7 17 5 1 12 195.0 -75 2 52 68.2
Team Stats La Familia Just Different
FG Made-Attempted 29-51 22-62
3PT Made-Attempt 8-20 8-28
FT Made-Attempted 8-9 4-9
Fouls 9 12

Field Goal %

56.86

35.48

Three Point %

40

28.57

Share this page!