PBL | Provin' Ground Basketball League

2EZ

43

Final 08/11/24

Team 1 2 3 4 Final
2EZ 9 10 16 9 43
La Familia 20 15 11 19 65
2EZ
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brailen Neely #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Darian Owens-White #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Devin Dubose #602 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Devon Long #5 2 1 3 0 0 0 3 0 4 3 1 0 2 1 19.0 -14 1 2 59.9
Donnie Tilman #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Eric Evans #1 4 1 7 1 6 1 2 1 1 1 0 2 0 0 26.0 -22 1 1 54.8
Gary Solomon #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jailin Lee #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jerrell Martin #10 6 3 6 0 0 0 0 0 4 2 2 1 0 0 16.0 -7 1 7 80.5
Mascio Mccadney #6 18 6 10 0 1 6 6 0 3 2 1 0 0 1 38.0 -25 0 17 82.1
Ralph Bland #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Raynard Williams #23 12 5 13 1 5 1 2 0 8 0 8 0 0 0 34.0 -20 4 8 61.4
Reshardd Harris #17 1 0 4 0 0 1 2 0 6 3 3 0 0 2 24.0 -18 0 2 52.3
Ricky Watson #3 0 0 2 0 0 0 0 3 3 1 2 0 1 4 27.0 -19 3 2 48.6
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Toreau Brown #20 0 0 0 0 0 0 2 0 1 0 1 0 0 0 7.0 0 0 -1 47.3
Tyrhe Fortney #200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 43 16 45 2 12 9 17 4 30 12 18 3 3 8 191.0 -125 10 39 62.6
La Familia
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alex Burney #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Cameron McEvans #3 9 3 9 2 7 1 1 6 1 1 0 3 0 1 35.0 29 3 11 76.4
Diangelo Carlton #5 0 0 1 0 0 0 0 0 2 1 1 0 0 1 6.0 2 0 1 53.1
Dre Terrell #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
El Mason #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Elijah Franklin #21 3 1 1 1 1 0 0 1 1 1 0 0 0 0 3.0 5 1 4 0
Eric Bell #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jae Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jae Green #509 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
James Still #00 4 2 3 0 1 0 0 0 3 0 3 0 0 1 14.0 11 0 6 75.4
Jermaine King #502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
John Ukomadu #33 8 4 6 0 1 0 0 0 6 3 3 2 1 2 23.0 20 0 15 94.8
Keshon Gordon #103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kyle Millender #7 0 0 1 0 0 0 0 0 1 0 1 0 0 0 12.0 -1 0 0 48.4
Marc Robinson #80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Myron Garner #15 10 3 7 1 3 3 4 2 3 0 3 1 0 4 27.0 24 0 12 78.2
Player 24 #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rashard Zimmerman #115 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Shawn Brown #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tamario Adley #10 9 4 9 1 3 0 0 2 8 2 6 1 0 1 34.0 20 1 15 79
Trey Lewis #23 22 9 15 4 8 0 0 1 2 1 1 0 0 1 34.0 19 0 20 96.5
Trey West #20 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3.0 -4 0 -1 0
Totals 65 26 53 9 24 4 5 12 27 9 18 7 1 11 191.0 125 5 83 81
Team Stats 2EZ La Familia
FG Made-Attempted 16-45 26-53
3PT Made-Attempt 2-12 9-24
FT Made-Attempted 9-17 4-5
Fouls 8 11

Field Goal %

35.56

49.06

Three Point %

16.67

37.5

Share this page!