PBL | Provin' Ground Basketball League

Empire

57

Final 08/04/24

Team 1 2 3 4 Final
Empire 16 6 13 22 57
Just Different 22 10 17 21 69
Empire
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Andre Bell #5 1 0 2 0 2 1 1 0 0 0 0 0 1 2 20.0 -12 0 1
Arsenio Arrington #104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Bernard Edwards #8 8 2 6 1 4 3 4 3 3 1 2 1 0 1 34.0 -13 1 10
Bryan Coleman #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Bryant Gandy #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Carl Gresham #240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Daryl Bigham #4 5 2 2 0 0 1 1 0 1 0 1 0 0 1 8.0 -2 0 6
David Blackburn #9 0 0 4 0 4 0 0 0 1 0 1 0 0 1 14.0 2 0 -2
Dre Davis #10 13 5 13 0 0 3 4 0 4 1 3 1 0 4 27.0 -16 0 9
Dwayne Rogers #101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Elijah Warren #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Eric Hayes #32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Erick Bester #603 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Jeremiah Wilson #604 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Kenneth Holloway #602 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Leonard Harper-Baker #7 2 1 1 0 0 0 0 1 7 3 4 0 1 1 23.0 -9 0 11
Mike Farmer #3 6 3 6 0 0 0 0 0 3 2 1 0 0 1 26.0 -5 1 5
Mike Lee #11 0 0 2 0 1 0 0 0 1 0 1 0 0 0 9.0 0 1 -2
Orlando Little #23 8 3 8 2 5 0 0 0 2 0 2 0 0 0 8.0 -7 1 5
Rod Woodson #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Trenton Temple #24 14 5 6 1 2 3 6 1 3 0 3 0 1 1 29.0 -13 3 12
Totals 57 21 50 4 18 11 16 5 25 7 18 2 3 12 198.0 -75 7 55
Just Different
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amari Frye #24 1 0 3 0 3 1 2 0 5 2 3 0 0 0 13.0 -8 0 3
Anthony Roberts #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Demarcus Stuckey #42 12 5 8 2 3 0 0 2 4 0 4 0 0 1 16.0 4 0 15
Demarcus Stuckey #42 12 5 8 2 3 0 0 2 4 0 4 0 0 1 16.0 4 0 15
Desaun Munson #30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Eric Thomas #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Jalen Mcgaughy #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Jaylen Johnson #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Jaylin Walker #3 16 7 14 2 7 0 1 2 8 3 5 1 0 0 34.0 9 2 18
Khalil Whitehead #8 7 3 5 1 2 0 0 1 4 2 2 0 0 1 26.0 5 1 9
Latin Davis #23 11 4 8 2 3 1 1 2 3 1 2 0 0 3 33.0 14 0 12
Marcus Moore #12 8 3 4 2 3 0 0 2 5 2 3 2 1 0 18.0 8 0 17
Michael Bruce #15 6 2 4 0 1 2 3 1 1 0 1 0 0 0 12.0 6 0 5
PJ Reyes #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Trey Adams #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Tristan Simmons #00 4 2 6 0 2 0 0 2 1 0 1 2 2 1 16.0 16 0 8
Ty Groce #10 4 1 3 0 2 2 2 0 1 0 1 0 0 2 29.0 24 0 4
Totals 81 32 63 11 29 6 9 14 36 10 26 5 3 9 213.0 82 3 106
Team Stats Empire Just Different
FG Made-Attempted 21-50 32-63
3PT Made-Attempt 4-18 11-29
FT Made-Attempted 11-16 6-9
Fouls 12 9

Field Goal %

42

50.79

Three Point %

22.22

37.93

Share this page!