PBL | Provin' Ground Basketball League

Final 08/04/24

Team 1 2 3 4 OT 1 Final
Courtrunners 17 19 6 16 8 66
2EZ 16 9 11 22 13 71

71

2EZ

Courtrunners
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alan Bradford #7 6 2 4 0 0 2 2 1 5 1 4 0 0 4 34.0 -17 1 9
Brandon Daniels #1 11 2 5 2 3 5 7 3 1 0 1 2 0 1 22.0 -4 0 12
Brian Mills #6 1 0 2 0 1 1 2 0 4 1 3 1 1 3 21.0 7 1 3
Clavonte Brown #4 0 0 2 0 1 0 0 0 1 0 1 0 0 0 14.0 -1 1 -2
Jevon Harden #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Jordan Roland #2 13 3 6 2 4 5 10 1 2 0 2 1 0 2 29.0 5 3 7
Kyle Steward 20 7 17 2 5 4 8 2 11 3 8 0 1 1 43.0 -5 3 18
Larry Johnson Jr #503 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Levane Blake #44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Malik Ellison #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Paris Bass #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Patrick Onwenu #9 0 0 2 0 1 0 0 0 2 0 2 0 0 1 4.0 1 0 0
Reshard Anders #8 5 2 8 0 1 1 2 1 3 1 2 0 0 2 17.0 -12 0 2
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Tim Steward #109 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Tori Billings #5 10 5 10 0 0 0 1 0 7 2 5 1 1 2 31.0 1 0 13
Totals 66 21 56 6 16 18 32 8 36 8 28 5 3 16 215.0 -25 9 62
2EZ
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brailen Neely #11 5 2 9 0 2 1 2 2 5 1 4 0 0 1 27.0 -1 1 4
Devin Dubose #602 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Devon Long #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Donnie Tilman #2 3 1 1 0 0 1 2 0 1 1 0 0 1 2 15.0 -12 0 4
Eric Evans #1 11 2 5 2 3 5 6 0 5 0 5 1 1 4 20.0 13 1 13
Gary Solomon #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Jailin Lee #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Jerrell Martin #10 3 1 5 0 0 1 5 1 11 2 9 1 1 3 30.0 4 4 5
Mascio Mccadney #4 26 11 17 2 6 2 2 3 2 0 2 1 0 1 40.0 8 1 26
Ralph Bland #13 0 0 1 0 1 0 0 0 0 0 0 0 0 1 3.0 -3 0 -1
Ralph Bland #13 0 0 1 0 1 0 0 0 0 0 0 0 0 1 3.0 -3 0 -1
Raynard Williams #22 8 3 9 0 4 2 4 1 6 1 5 0 0 2 40.0 8 1 7
Reshardd Harris #17 10 4 7 0 0 2 3 1 3 1 2 0 0 5 23.0 14 0 10
Ricky Watson #3 3 0 2 0 1 3 4 1 0 0 0 3 0 0 9.0 -2 0 4
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Toreau Brown #120 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0
Tyrhe Fortney #20 2 1 2 0 0 0 0 0 0 0 0 0 0 1 8.0 -4 0 1
Totals 71 25 59 4 18 17 28 9 33 6 27 6 3 21 218.0 22 8 72
Team Stats Courtrunners 2EZ
FG Made-Attempted 21-56 25-59
3PT Made-Attempt 6-16 4-18
FT Made-Attempted 18-32 17-28
Fouls 16 21

Field Goal %

37.5

42.37

Three Point %

37.5

22.22

Share this page!