PBL | Provin' Ground Basketball League

Final 07/28/24

Team 1 2 3 4 Final
No Limit 17 14 10 15 56
Sonic Boom 21 13 13 21 68
No Limit
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ashton Nance #34 2 1 1 0 0 0 0 0 3 0 3 0 0 2 13.0 -1 0 5 68.8
Christian Boward #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Courtney Chaney #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Dwight Burton 20 7 10 5 7 1 5 2 2 0 2 0 0 4 36.0 -5 0 18 92.2
James Towns #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Justin Parker #5 0 0 1 0 0 0 0 0 3 1 2 0 0 0 11.0 -1 1 1 51.7
Kavon Bey #11 10 5 10 0 1 0 0 2 4 0 4 0 0 1 33.0 -13 2 9 67
Lance Chambers #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.0 -1 0 0 0
Landon Diego #23 16 7 9 0 0 2 3 0 5 4 1 0 0 1 30.0 -8 0 18 94.4
Marcus Currington #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Marlon Campbell #2 0 0 1 0 1 0 0 0 3 0 3 0 0 1 9.0 -8 1 1 45.8
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Simmons II #3 3 1 8 0 1 1 2 2 2 1 1 0 0 2 30.0 -21 2 -3 40.6
Troy Campbell #4 5 2 7 0 0 1 2 3 1 0 1 1 0 5 34.0 -12 3 1 47.8
Tyron Hamby #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 56 23 47 5 10 5 12 9 23 6 17 1 0 16 200.0 -70 9 50 66.4
Sonic Boom
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antwan Johnson #11 9 4 6 0 0 1 6 0 4 3 1 0 1 0 23.0 10 0 7 80.2
Charles Brown #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Colin Golson #9 13 5 9 1 4 2 2 1 3 0 3 2 0 3 30.0 20 0 16 85.4
Danny Jeffries #10 2 1 1 0 0 0 0 0 1 1 0 0 0 1 12.0 -2 0 3 65.6
Darnell Turner #2 2 1 2 0 0 0 0 1 0 0 0 0 0 1 7.0 5 0 2 68.8
Darwin Weis #1 3 1 3 0 0 1 2 1 0 0 0 3 0 0 17.0 4 0 4 74.3
Djuan Seal #13 24 7 14 1 4 9 10 4 10 4 6 1 0 2 33.0 9 1 31 117.4
JaChristian Biles 0 0 1 0 0 0 0 1 0 0 0 0 1 0 7.0 0 0 1 63.4
Jarnard Smith #102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jason Williams Jr #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Malachi Black #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rashad Williams #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rashad Williams #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rocket Watts #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tae Carter #4 14 6 10 2 4 0 0 4 6 2 4 0 0 0 39.0 14 1 20 88.6
Zavon Godwin #8 1 0 4 0 2 1 2 1 2 1 1 0 0 2 32.0 10 0 -1 46.5
Totals 68 25 50 4 14 14 22 13 26 11 15 6 2 9 200.0 70 2 83 81
Team Stats No Limit Sonic Boom
FG Made-Attempted 23-47 25-50
3PT Made-Attempt 5-10 4-14
FT Made-Attempted 5-12 14-22
Fouls 16 9

Field Goal %

48.94

50

Three Point %

50

28.57

Share this page!