Courtrunners
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Bradford #7 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | 1 | 40.0 | 0 | 1 | 8 | 63.6 |
Brandon Daniels #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brian Mills #107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Clavonte Brown #4 | 21 | 10 | 16 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 40.0 | 0 | 5 | 13 | 70.2 |
Jevon Harden #501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jordan Roland #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kyle Steward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Larry Johnson Jr #503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Levane Blake #44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Malik Ellison #500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Paris Bass #601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Patrick Onwenu #41 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 40.0 | 0 | 1 | 3 | 54.5 |
Reshard Anders #8 | 19 | 8 | 11 | 0 | 1 | 3 | 3 | 2 | 4 | 1 | 3 | 2 | 0 | 3 | 40.0 | 0 | 1 | 23 | 90.3 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tim Steward #109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tori Billings #5 | 12 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 40.0 | 0 | 0 | 17 | 81.9 |
Totals | 60 | 28 | 45 | 1 | 7 | 4 | 5 | 7 | 16 | 4 | 12 | 6 | 0 | 9 | 200.0 | 0 | 8 | 65 | 72.1 |
East 2 West
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darryl Porter #8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 3 | 95 |
Davon Haynes #6 | 27 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 4 | 1 | 0 | 1 | 30.0 | 0 | 0 | 35 | 131 |
Isaiah Sykes #80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
James Green Jr #200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Justin Mckinney #5 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 6 | 2 | 4 | 0 | 0 | 4 | 30.0 | 0 | 1 | 10 | 62.9 |
Karl Finley #11 | 12 | 3 | 5 | 2 | 9 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 30.0 | 0 | 2 | 16 | 79.5 |
Kevin Currington #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kevin Mcclean #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lloyd Harrison #10 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 4 | 1 | 0 | 2 | 30.0 | 0 | 0 | 20 | 101.3 |
Mikquell Jackson | 20 | 8 | 12 | 0 | 0 | 4 | 5 | 2 | 5 | 1 | 4 | 1 | 1 | 1 | 30.0 | 0 | 1 | 23 | 106.3 |
Quinntrai Lampkins #3 | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 | 0 | 0 | 4 | 82.3 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ty'ron Jackson #4 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 1 | 6 | 136.3 |
Totals | 83 | 31 | 42 | 5 | 14 | 6 | 7 | 17 | 25 | 9 | 16 | 4 | 2 | 9 | 165.0 | 0 | 5 | 116 | 96.9 |
Team Stats | Courtrunners | East 2 West |
---|---|---|
FG Made-Attempted | 28-45 | 31-42 |
3PT Made-Attempt | 1-7 | 5-14 |
FT Made-Attempted | 4-5 | 6-7 |
Fouls | 9 | 9 |