Sommer 7
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caden Ebeling #15 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 20.0 | 0 | 1 | 8 | 71.6 |
Chris Littlejohn #23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 22.0 | 0 | 0 | 6 | 66.2 |
Clavonte Brown #602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Devyn Marble #5 | 6 | 0 | 2 | 0 | 1 | 6 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 33.0 | 0 | 0 | 4 | 61.4 |
Dre Black #1 | 7 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 40.0 | 0 | 2 | 8 | 55.3 |
EC Matthews #601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Isaiah Jones #607 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jarius Shumpert #42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Josh Reynolds #11 | 7 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24.0 | 0 | 0 | 8 | 66.1 |
Kameron Hankerson #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kevin Tiggs Jr #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Khalil Gracey | 10 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 22.0 | 0 | 0 | 12 | 84.6 |
Lito Booth #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lorenzo Collier #12 | 23 | 6 | 7 | 3 | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 35.0 | 0 | 0 | 28 | 96.5 |
Marques Pool #606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mike Edwards #7 | 9 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | 0 | 0 | 8 | 74.5 |
Randolph Johnson #605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Taylor Currie #604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tevis Roberson #603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Yante Maten #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 70 | 18 | 21 | 7 | 18 | 13 | 17 | 3 | 12 | 5 | 7 | 2 | 1 | 11 | 222.0 | 0 | 3 | 81 | 71.6 |
Money Team
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armonee Felder #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Buck Bothwell #3 | 16 | 2 | 4 | 4 | 5 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 35.0 | 0 | 1 | 18 | 74.9 |
Deandre Davis #113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Derrick Nix #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
JT Terry #2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15.0 | 0 | 0 | 0 | 47.5 |
James Kelly #24 | 16 | 3 | 10 | 2 | 5 | 4 | 5 | 0 | 13 | 7 | 6 | 3 | 1 | 2 | 30.0 | 0 | 0 | 26 | 102.6 |
Jody Hill #1 | 16 | 4 | 7 | 2 | 7 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 36.0 | 0 | 1 | 16 | 74.1 |
Johnnie Mills #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kevin Allen #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Martell Wornum #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 2 | 0 | 1 | 36.0 | 0 | 0 | 13 | 75 |
Mylon Weathers #13 | 4 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 1 | -1 | 47.8 |
Ray Croon #4 | 12 | 1 | 5 | 2 | 2 | 4 | 4 | 1 | 4 | 3 | 1 | 1 | 1 | 6 | 33.0 | 0 | 0 | 15 | 71.7 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Trevon Webster #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 64 | 11 | 29 | 10 | 20 | 12 | 16 | 5 | 32 | 17 | 15 | 7 | 2 | 15 | 210.0 | 0 | 3 | 88 | 73 |
Team Stats | Sommer 7 | Money Team |
---|---|---|
FG Made-Attempted | 18-21 | 11-29 |
3PT Made-Attempt | 7-18 | 10-20 |
FT Made-Attempted | 13-17 | 12-16 |
Fouls | 11 | 15 |