Just Different
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Frye #24 | 10 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | 10 | 80.8 |
Anthony Roberts #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Demarkus Stuckey Jr #42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Desaun Munson #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Eric Thomas #11 | 5 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 15.0 | 0 | 1 | 7 | 83.8 |
Jalen Mcgaughy #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jaylen Johnson #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jaylin Walker #3 | 32 | 9 | 12 | 4 | 7 | 5 | 5 | 1 | 7 | 2 | 5 | 1 | 0 | 1 | 27.0 | 0 | 0 | 39 | 145.4 |
Khalil Whitehead #8 | 7 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 29.0 | 0 | 1 | 5 | 62.9 |
Latin Davis #23 | 13 | 5 | 5 | 0 | 3 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 27.0 | 0 | 2 | 14 | 84 |
MarSean Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Marcus Moore #12 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | 3 | 59.8 |
Michael Bruce #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
PJ Reyes #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Player 00 #00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Player 998 #998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Trey Adams #501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tristan Simmons #00 | 10 | 4 | 6 | 0 | 6 | 2 | 5 | 0 | 5 | 2 | 3 | 1 | 2 | 4 | 30.0 | 0 | 1 | 14 | 76.9 |
Ty Groce #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 80 | 28 | 37 | 4 | 18 | 15 | 21 | 2 | 18 | 7 | 11 | 6 | 2 | 8 | 178.0 | 0 | 5 | 92 | 84.8 |
CTM
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Allen #5 | 10 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 35.0 | 0 | 1 | 11 | 64.8 |
Amari Allen #4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 1 | 0 | 2 | 30.0 | 0 | 1 | 8 | 66.3 |
Antoine Bedford #32 | 19 | 7 | 9 | 1 | 1 | 2 | 2 | 1 | 6 | 2 | 4 | 0 | 2 | 3 | 30.0 | 0 | 0 | 26 | 106 |
Artis Cleveland #500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cory Hicks #10 | 14 | 2 | 4 | 2 | 4 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 30.0 | 0 | 0 | 15 | 80.1 |
Darryl Davis #8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 33.0 | 0 | 0 | 1 | 50 |
Demarco Dickerson #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
JaChristian Biles #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
James Clay Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Joshua Mcfolley #25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Martell Anderson #23 | 12 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 28.0 | 0 | 1 | 16 | 82.3 |
Michael Moreland #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Terrance Davison #500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Traye Williams #15 | 9 | 1 | 2 | 1 | 6 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 30.0 | 0 | 2 | 10 | 66.6 |
Totals | 68 | 18 | 28 | 7 | 21 | 11 | 14 | 3 | 17 | 5 | 12 | 10 | 3 | 15 | 216.0 | 0 | 5 | 87 | 73.1 |
Team Stats | Just Different | CTM |
---|---|---|
FG Made-Attempted | 28-37 | 18-28 |
3PT Made-Attempt | 4-18 | 7-21 |
FT Made-Attempted | 15-21 | 11-14 |
Fouls | 8 | 15 |