Rebels
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Anderson #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Airrington Harris #3 | 5 | 2 | 6 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 30.0 | 0 | 2 | 3 | 58.8 |
Ajon Anderson #602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Andre Higgins #4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 30.0 | 0 | 0 | 1 | 49.4 |
Antjuan Harris #34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Delmon Calhoun #12 | 16 | 4 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30.0 | 0 | 0 | 12 | 70.8 |
Deontez Askew #7 | 15 | 4 | 6 | 2 | 6 | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 30.0 | 0 | 0 | 22 | 97 |
George Spencer #502 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
James Primus #1 | 11 | 5 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 30.0 | 0 | 1 | 11 | 80 |
Jayvuan Flake | 8 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 3 | 30.0 | 0 | 2 | 8 | 62.5 |
Keonta Carter #500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kofi Hamid #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kyrin Brice #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Martey Nyx #501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Maurice Benson #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rhoynald Clay #2 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30.0 | 0 | 0 | 1 | 47.9 |
Robert Metcalf #601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Travez Nyx #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Treveon Parsons #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 59 | 19 | 37 | 5 | 13 | 6 | 11 | 5 | 12 | 7 | 5 | 8 | 0 | 12 | 210.0 | 0 | 5 | 58 | 66.6 |
Numero Uno
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Bow #1 | 10 | 2 | 3 | 2 | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 40.0 | 0 | 0 | 11 | 63.7 |
Carrington Mccaskill #400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Curtis Jackson #23 | 9 | 3 | 6 | 1 | 4 | 0 | 0 | 2 | 4 | 1 | 3 | 3 | 0 | 0 | 40.0 | 0 | 2 | 14 | 71.8 |
Curtis Jackson #500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Derek Murphy #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dylan Smith #7 | 11 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 7 | 6 | 1 | 2 | 0 | 3 | 40.0 | 0 | 0 | 19 | 83.8 |
Jay Youngblood #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jaylin Mcfadden #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kemon Bassett #10 | 25 | 9 | 13 | 0 | 0 | 7 | 8 | 1 | 7 | 4 | 3 | 0 | 1 | 1 | 40.0 | 0 | 1 | 28 | 101.1 |
Logan Ryan #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mike Flowers #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Phillip Nelson #501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Reme Torbert #2 | 11 | 2 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 40.0 | 0 | 0 | 13 | 66 |
Runako Ziegler #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tate Mackenzie #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Walt Kelser #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 66 | 21 | 33 | 5 | 14 | 9 | 12 | 5 | 23 | 14 | 9 | 5 | 1 | 7 | 200.0 | 0 | 3 | 84 | 77.3 |
Team Stats | Rebels | Numero Uno |
---|---|---|
FG Made-Attempted | 19-37 | 21-33 |
3PT Made-Attempt | 5-13 | 5-14 |
FT Made-Attempted | 6-11 | 9-12 |
Fouls | 12 | 7 |