PBL | Provin' Ground Basketball League

We Here

51

Final 07/14/24

Team 1 2 3 4 Final
We Here 13 11 16 11 51
Team Boots 8 10 14 23 52
We Here
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Christopher Spratling #504 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Damon Bozeman #603 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Dante Hudgins #23 2 1 1 0 0 0 1 0 4 2 2 0 0 0 14.0 -10 0 5 76.8
DeYuan Heard #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Deangelo Stewart #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Dennis Blanchard #2 4 1 4 0 1 2 2 0 1 1 0 0 0 0 14.0 -10 1 1 54
Dennis White #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Desean McMurray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Desmon Dawson #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Dwayne Rogers #508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Elijah McGriff #602 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Eric Thompson #503 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Isaiah Cooper #506 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Isaiah Hollins-Maton #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
JC Wade #21 6 1 3 1 1 3 4 0 4 1 3 0 0 2 17.0 -10 3 4 61.7
Jalen Passmore #505 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
James Smith #10 7 2 8 2 5 1 2 2 1 0 1 0 0 0 30.0 -3 0 4 62.6
Jermaine Blackmon #507 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kendrick Harris #13 3 1 7 0 2 1 2 1 2 1 1 2 0 4 23.0 0 1 1 45.9
Khaliq Spicer #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Melvin Bell #3 5 2 5 0 1 1 4 2 6 3 3 0 0 1 28.0 -1 0 7 70.8
Miguel Priest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Montel Turner #502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Montez Sistrunk #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Oge Onwudiwe #11 13 5 8 3 5 0 1 0 1 0 1 2 0 3 23.0 4 0 13 93
Rayqwan Crockett #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ruel Caldwell #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Russ McBurrows #7 8 3 6 0 0 2 3 2 6 3 3 0 1 2 29.0 -3 0 13 81.7
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tyrell Hearndon #5 3 1 5 1 3 0 0 0 0 0 0 0 0 0 23.0 -17 0 -1 48.9
Totals 51 17 47 7 18 10 19 7 25 11 14 4 1 12 201.0 -50 5 47 66.8
Team Boots
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Chris Jones #33 5 2 5 0 0 1 2 0 4 2 2 0 0 2 22.0 0 0 5 63.6
Christopher Barton #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Deandre Hall #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Deqaveon Washington #5 9 2 4 2 4 3 4 0 3 0 3 2 0 4 33.0 10 1 11 71.1
Everton Johnson 3 1 4 0 3 1 2 1 2 2 0 0 0 1 25.0 -5 0 3 56.8
Jabari Martin #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jacory Wallace #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jaquantay Rouser #10 7 3 4 1 2 0 2 0 2 1 1 1 1 0 23.0 7 2 6 73.3
Jay Smith #7 1 0 4 0 2 1 4 1 2 0 2 0 0 1 27.0 13 1 -4 40.3
Johnathan Tassin #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Noah Rainge #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rishard Weaver #2 11 4 8 1 2 2 3 1 5 0 5 0 0 4 35.0 12 1 11 69.1
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Staton #15 16 5 6 0 0 6 8 3 4 0 4 0 1 1 35.0 13 2 19 90.2
Totals 52 17 35 4 13 14 25 6 22 5 17 3 2 13 200.0 50 7 51 67.6
Team Stats We Here Team Boots
FG Made-Attempted 17-47 17-35
3PT Made-Attempt 7-18 4-13
FT Made-Attempted 10-19 14-25
Fouls 12 13

Field Goal %

36.17

48.57

Three Point %

38.89

30.77

Share this page!