PBL | Provin' Ground Basketball League

MBK

57

Final 07/14/24

Team 1 2 3 4 Final
MBK 13 16 9 20 57
Sonic Boom 6 5 13 28 52
MBK
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amauri Hardy #112 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Da'Sean Nelson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Damon Bozeman #600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
DeAngelo Hailey 3 1 6 0 3 1 3 1 7 2 5 1 0 2 28.0 -9 1 5 58
DeMario Curry #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Deangelo Hailey #504 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Deangelo Stewart #502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Dejohn x #10 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3.0 4 0 1 0
Derrick Nix #506 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Deshawn Sims #3 15 7 11 0 0 1 2 0 9 3 6 0 1 2 39.0 1 1 19 82.2
Drew Maynard #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
EC Matthews #603 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jaylen Daughtery #12 1 0 1 0 1 1 2 0 2 1 1 0 0 0 16.0 12 1 0 50
Johnnie Mills #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Johnston Watson #25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Josh Davis #16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Joshua Mann #150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Juwan Howard Jr #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Manny Harris #41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Miles Mitchell #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Nathan Scott #503 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 103 #103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 500 #507 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Quanez Smith #1 2 1 3 0 2 0 0 0 0 0 0 0 0 0 9.0 -1 0 1 50
Rashad Williams #100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rashad Williams #505 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rob Andrews #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rob Edwards #2 20 6 18 1 7 7 8 2 7 0 7 3 0 1 40.0 4 3 18 78.9
Seantez Stennis #110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Shawn Amiker Jr #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Shawntez Patterson #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Warren Jackson #11 14 5 6 2 2 2 4 1 7 2 5 0 0 3 30.0 9 0 19 97
Wesley Clark #15 2 1 3 0 2 0 0 3 4 0 4 0 0 4 36.0 0 2 6 54.7
Totals 57 21 48 3 17 12 19 7 37 8 29 4 1 12 201.0 20 8 68 71.3
Sonic Boom
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antwan Johnson #11 3 1 2 0 0 1 4 0 1 0 1 1 0 2 31.0 -1 0 1 53.6
Charles Brown #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Colin Golson #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Danny Jeffries #10 9 1 5 1 3 6 7 0 5 2 3 0 1 2 40.0 -9 0 11 67.6
Darnell Turner #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Darwin Weis #1 0 0 2 0 0 0 3 2 4 0 4 1 0 2 36.0 0 2 0 49.5
Djuan Seal #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
JaChristian Biles 12 4 13 3 11 1 1 0 3 1 2 1 0 1 18.0 0 1 8 79
Jarnard Smith #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jason Williams Jr #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Malachi Black #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rashad Williams #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rashad Williams #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rocket Watts #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tae Carter #4 9 4 11 0 3 1 2 2 4 1 3 2 0 5 36.0 -6 1 9 62.5
Zavon Godwin #8 19 7 14 3 5 2 2 0 6 1 5 1 0 4 40.0 -4 0 20 83.7
Totals 52 17 47 7 22 11 19 4 23 5 18 6 1 16 201.0 -20 4 48 65.5
Team Stats MBK Sonic Boom
FG Made-Attempted 21-48 17-47
3PT Made-Attempt 3-17 7-22
FT Made-Attempted 12-19 11-19
Fouls 12 16

Field Goal %

43.75

36.17

Three Point %

17.65

31.82

Share this page!