PBL | Provin' Ground Basketball League

Rebels

51

Final 07/13/24

Team 1 2 3 4 Final
Rebels 15 8 13 15 51
X-Factor 7 13 13 15 48
Rebels
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adrian Anderson #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Airrington Harris #3 2 1 1 0 0 0 0 4 1 0 1 0 0 0 26.0 0 4 3 57.9
Ajon Anderson #602 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Andre Higgins #4 8 3 3 0 1 2 2 0 1 0 1 2 0 1 25.0 0 1 10 78.5
Antjuan Harris #34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Delmon Calhoun #12 19 5 10 2 6 3 5 1 11 3 8 1 1 3 31.0 0 0 27 101.5
Deontez Askew #7 13 5 7 1 5 0 0 1 7 1 6 2 0 3 33.0 0 1 21 86.7
George Spencer #502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
James Primus #1 0 0 3 0 0 0 0 1 0 0 0 0 0 1 25.0 0 1 -3 39.5
Jayvuan Flake 5 1 6 1 1 0 0 0 5 2 3 1 2 4 26.0 0 0 8 62
Keonta Carter #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kofi Hamid #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kyrin Brice #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Martey Nyx #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Maurice Benson #23 4 1 2 0 4 2 3 1 3 1 2 0 0 3 27.0 0 1 6 59.7
Rhoynald Clay #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Robert Metcalf #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Travez Nyx #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Treveon Parsons #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 51 16 32 4 17 7 10 8 28 7 21 6 3 15 193.0 0 8 72 70.9
X-Factor
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amir Huston Jr. #2 9 3 4 1 3 0 1 1 3 2 1 1 0 1 28.0 0 0 13 79.2
Anthony Evans #103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Chase Simon #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Christian Blair #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Daryl Bigham #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
David Stinson #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Demario Mack #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Gerald Blackshear #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
JaChristian Biles #502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jamal Edwards #4 5 2 3 0 3 1 2 0 1 0 1 0 0 0 25.0 0 2 3 55.3
Jay Cutler 2 1 7 0 0 0 2 0 2 1 1 0 0 1 29.0 0 0 -4 40.3
Joshua Miller #7 4 2 3 0 3 0 0 0 3 2 1 1 0 2 20.0 0 0 8 72.5
Kevin Fuller #11 17 6 19 0 1 5 6 0 12 6 6 1 0 2 35.0 0 2 14 75.2
Leonard Harper-Baker #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Markell Bradshaw #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Richoun Neely #13 0 0 2 0 1 0 0 0 1 1 0 0 0 0 15.0 0 1 -2 38.8
Roumelle Merchant #8 0 0 2 0 2 0 0 0 1 1 0 0 0 1 20.0 0 0 -1 44.4
Ryan Aaron #10 9 2 2 0 0 5 8 0 12 5 7 2 0 1 29.0 0 1 19 97.8
Sterling Blakely #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Torrian Epps #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Travez Nyx #1 2 1 3 0 4 0 0 2 2 1 1 0 0 1 26.0 0 2 3 53.6
Wanye George #3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 10.0 0 1 -1 40.6
Totals 48 17 45 1 18 11 19 3 37 19 18 5 0 9 237.0 0 9 52 63.1
Team Stats Rebels X-Factor
FG Made-Attempted 16-32 17-45
3PT Made-Attempt 4-17 1-18
FT Made-Attempted 7-10 11-19
Fouls 15 9

Field Goal %

50

37.78

Three Point %

23.53

5.56

Share this page!