Detroit Panthers
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Airrington Harris #602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Alhassan Diallo #10 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 32.0 | 0 | 2 | 10 | 71.1 |
Antonio Burns #601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Austin Burdue #19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Calvin Blade #40 | 32 | 1 | 6 | 8 | 17 | 6 | 6 | 2 | 11 | 3 | 8 | 2 | 1 | 2 | 46.0 | 0 | 3 | 42 | 93.1 |
Chris Summers #55 | 8 | 1 | 5 | 2 | 8 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 40.0 | 0 | 3 | 10 | 58.5 |
Daoda Kaba #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dominc Guthre #11 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | 37.0 | 0 | 2 | 3 | 50 |
Isaias Baez #7 | 11 | 4 | 7 | 1 | 3 | 0 | 0 | 0 | 7 | 3 | 4 | 1 | 2 | 3 | 35.0 | 0 | 0 | 19 | 80.9 |
Jamal Bradley Jr #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jeremy Eppes #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jordan Young #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jourdon Young #500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Keyon Rainey #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kyrin Mapp #3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 30.0 | 0 | 1 | 1 | 45.6 |
Obadiah James #34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Omar Ziegler #44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rhoynald Clay #604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Timothy Dickerson #603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Travell Snipes #35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Vense Bryant #9 | 20 | 8 | 10 | 1 | 3 | 1 | 3 | 5 | 6 | 1 | 5 | 1 | 0 | 1 | 39.0 | 0 | 4 | 25 | 93.1 |
Totals | 79 | 18 | 35 | 12 | 36 | 7 | 9 | 10 | 36 | 10 | 26 | 8 | 3 | 12 | 259.0 | 0 | 15 | 108 | 71.7 |
Numero Uno
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Bow #1 | 7 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 42.0 | 0 | 3 | 7 | 58.3 |
Carrington Mccaskill #400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Curtis Jackson #23 | 11 | 2 | 5 | 1 | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 40.0 | 0 | 2 | 14 | 74.2 |
Curtis Jackson #500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Derek Murphy #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dylan Smith #7 | 9 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 5 | 3 | 2 | 2 | 0 | 2 | 39.0 | 0 | 2 | 12 | 72.6 |
Jay Youngblood #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jaylin Mcfadden #13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kemon Bassett #10 | 9 | 3 | 9 | 0 | 0 | 3 | 4 | 4 | 14 | 4 | 10 | 1 | 0 | 3 | 40.0 | 0 | 4 | 17 | 75.8 |
Logan Ryan #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mike Flowers #12 | 23 | 5 | 8 | 2 | 7 | 7 | 8 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 46.0 | 0 | 1 | 23 | 81.1 |
Phillip Nelson #501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Reme Torbert #2 | 22 | 2 | 5 | 5 | 17 | 3 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 42.0 | 0 | 1 | 26 | 77.2 |
Runako Ziegler #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tate Mackenzie #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Temofe Anyameluna #601 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Walt Kelser #18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 81 | 18 | 38 | 9 | 28 | 18 | 22 | 9 | 30 | 8 | 22 | 10 | 2 | 7 | 249.0 | 0 | 13 | 100 | 73.3 |
Team Stats | Detroit Panthers | Numero Uno |
---|---|---|
FG Made-Attempted | 18-35 | 18-38 |
3PT Made-Attempt | 12-36 | 9-28 |
FT Made-Attempted | 7-9 | 18-22 |
Fouls | 12 | 7 |