PBL | Provin' Ground Basketball League

Final 07/07/24

Team 1 2 3 4 Final
Sonic Boom 13 22 14 20 69
Team Boots 25 19 16 23 82
Sonic Boom
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antwan Johnson #11 10 5 7 0 0 0 2 0 6 1 5 0 1 2 31.0 -15 0 13 78.4
Charles Brown #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Colin Golson #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Danny Jeffries #10 2 1 3 0 0 0 0 0 2 0 2 1 1 1 20.0 3 0 4 62.2
Darnell Turner #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Darwin Weis #1 2 0 0 0 0 2 2 1 2 1 1 2 0 2 17.0 -16 1 6 73.2
Djuan Seal #13 22 10 21 1 5 1 2 0 9 3 6 0 0 1 40.0 -12 1 19 81.7
JaChristian Biles 3 1 6 0 4 1 2 2 2 0 2 0 1 0 18.0 9 1 2 55.2
Jarnard Smith #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jason Williams Jr #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Malachi Black #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rashad Williams #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rocket Watts #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tae Carter #4 16 5 12 1 2 5 5 6 5 2 3 1 1 3 40.0 -12 1 21 89.2
Zavon Godwin #8 14 7 11 0 3 0 0 2 4 0 4 0 0 2 35.0 -17 1 16 78.4
Totals 69 29 60 2 14 9 13 11 30 7 23 4 4 11 201.0 -60 5 81 77.1
Team Boots
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Chris Jones #33 4 2 3 0 0 0 1 1 3 1 2 0 0 2 16.0 8 0 6 74.6
Christopher Barton #3 28 11 17 4 5 2 2 5 9 2 7 1 0 2 39.0 11 2 35 118.9
Deandre Hall #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Deqaveon Washington #5 9 4 7 1 2 0 0 0 2 0 2 0 1 1 30.0 12 0 9 71.6
Everton Johnson 2 1 5 0 3 0 0 1 2 0 2 2 0 2 15.0 0 0 4 61.3
Jabari Martin #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jacory Wallace #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jaquantay Rouser #10 5 2 3 1 1 0 0 1 2 0 2 0 0 1 19.0 -3 2 5 67.4
Jay Smith #7 2 1 3 0 1 0 0 0 1 0 1 0 0 0 15.0 13 1 0 47.5
Johnathan Tassin #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Noah Rainge #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rishard Weaver #2 19 6 13 1 3 6 6 1 3 0 3 0 3 2 27.0 7 1 19 96.9
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Staton #15 13 6 11 0 0 1 3 3 5 3 2 0 0 1 40.0 12 2 12 73
Totals 82 33 62 7 15 9 12 12 27 6 21 3 4 11 201.0 60 8 90 81.7
Team Stats Sonic Boom Team Boots
FG Made-Attempted 29-60 33-62
3PT Made-Attempt 2-14 7-15
FT Made-Attempted 9-13 9-12
Fouls 11 11

Field Goal %

48.33

53.23

Three Point %

14.29

46.67

Share this page!