PBL | Provin' Ground Basketball League

Final 06/29/24

Team 1 2 3 4 Final
Detroit Panthers 2 9 18 25 54
La Familia 13 16 22 20 71
Detroit Panthers
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Airrington Harris #602 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Alhassan Diallo #10 2 1 2 0 1 0 0 0 0 0 0 1 0 3 20.0 -7 1 1 48.1
Antonio Burns #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Austin Burdue #19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Calvin Blade #40 11 4 12 3 8 0 0 3 10 2 8 2 1 3 40.0 -13 5 15 73.3
Chris Summers #55 15 5 12 1 6 4 4 1 1 0 1 1 0 2 34.0 -11 3 9 65.8
Daoda Kaba #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Dominc Guthre #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Isaias Baez #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jamal Bradley Jr #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jeremy Eppes #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jordan Young #23 20 7 9 0 0 6 11 2 8 4 4 0 5 1 30.0 3 3 25 114.4
Jourdon Young #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Keyon Rainey #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kyrin Mapp #3 0 0 2 0 1 0 0 0 0 0 0 0 0 0 32.0 -13 1 -3 42.4
Obadiah James #34 6 2 3 0 1 2 4 1 5 2 3 0 0 0 35.0 -14 1 8 67.7
Omar Ziegler #44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rhoynald Clay #604 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Timothy Dickerson #603 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Travell Snipes #35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Vense Bryant #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 54 19 40 4 17 12 19 7 24 8 16 4 6 9 191.0 -55 14 56 69.6
La Familia
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alex Burney #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Cameron McEvans #23 6 2 4 2 3 0 0 2 0 0 0 0 0 0 16.0 8 1 5 80.7
Diangelo Carlton #5 0 0 1 0 0 0 0 0 0 0 0 2 0 2 14.0 -12 0 1 52.7
Dre Terrell #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
El Mason #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Elijah Franklin #21 2 1 4 0 3 0 0 0 0 0 0 0 0 0 24.0 5 0 0 46.9
Eric Bell #4 6 2 4 1 1 1 2 0 1 0 1 2 0 2 14.0 -10 1 5 77.6
Jae Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jae Green #509 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
James Still #00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jermaine King #502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
John Ukomadu #33 17 8 12 0 2 1 2 0 3 2 1 0 1 0 35.0 24 1 16 82.1
Keshon Gordon #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Marc Robinson #80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Myron Garner #7 21 4 8 1 3 12 14 4 6 0 6 1 0 4 29.0 24 2 25 109.2
Player 24 #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 500 #503 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rashard Zimmerman #15 14 6 9 1 2 1 3 1 4 2 2 2 0 0 31.0 12 1 15 90.3
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tamario Adley #10 5 2 7 0 2 1 2 3 1 0 1 2 0 1 34.0 13 1 5 60.5
Trey Lewis #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Trey West #20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 71 25 49 5 16 16 23 10 15 4 11 9 1 9 197.0 64 7 71 76.8
Team Stats Detroit Panthers La Familia
FG Made-Attempted 19-40 25-49
3PT Made-Attempt 4-17 5-16
FT Made-Attempted 12-19 16-23
Fouls 9 9

Field Goal %

47.5

51.02

Three Point %

23.53

31.25

Share this page!