PBL | Provin' Ground Basketball League

Final 06/30/24

Team 1 2 3 4 Final
Courtrunners 18 19 14 16 67
Team Boots 18 13 19 18 68
Courtrunners
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alan Bradford #2 2 1 2 0 0 0 0 4 0 0 0 0 1 2 35.0 7 0 6 62.9
Brandon Daniels #1 6 2 6 1 5 1 3 0 6 1 5 1 1 1 32.0 -4 1 8 66.2
Brian Mills #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Clavonte Brown #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jevon Harden #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jordan Roland #101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kyle Steward #4 29 10 17 1 1 8 11 0 8 1 7 0 0 2 38.0 -3 0 27 102.1
Larry Johnson Jr #503 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Levane Blake #44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Malik Ellison #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Paris Bass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Patrick Onwenu #41 10 4 13 1 1 1 1 1 2 1 1 0 1 2 30.0 -11 1 4 58.5
Reshard Anders #108 5 2 5 0 0 1 2 0 2 1 1 0 0 1 10.0 -3 1 2 61.3
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tim Steward #8 4 2 4 0 0 0 1 2 2 0 2 0 0 3 20.0 -6 1 4 60.3
Tori Billings #33 11 4 6 0 2 3 3 0 6 3 3 1 1 1 35.0 5 1 17 81.6
Totals 67 25 53 3 9 14 21 7 26 7 19 2 4 12 200.0 -15 5 68 73.1
Team Boots
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Chris Jones #33 0 0 1 0 0 0 2 0 3 0 3 0 1 3 19.0 6 1 0 44.1
Christopher Barton #3 18 8 15 0 3 2 2 1 8 2 6 0 0 1 40.0 3 1 20 81.9
Deandre Hall #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Deqaveon Washington #5 9 4 10 1 4 2 2 0 3 0 3 1 0 2 40.0 3 4 4 55.9
Everton Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jabari Martin #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jacory Wallace #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jaquantay Rouser #10 5 2 4 1 3 0 0 0 3 1 2 0 1 3 21.0 -3 0 8 70.2
Jay Smith #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Johnathan Tassin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Noah Rainge #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rishard Weaver #2 18 8 12 2 2 0 2 0 3 2 1 2 0 5 40.0 3 1 16 79.6
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Staton #15 18 8 12 2 2 0 2 0 3 2 1 2 0 5 40.0 3 1 16 79.6
Totals 68 30 54 6 14 4 10 1 23 7 16 5 2 19 200.0 15 8 63 71
Team Stats Courtrunners Team Boots
FG Made-Attempted 25-53 30-54
3PT Made-Attempt 3-9 6-14
FT Made-Attempted 14-21 4-10
Fouls 12 19

Field Goal %

47.17

55.56

Three Point %

33.33

42.86

Share this page!