PBL | Provin' Ground Basketball League

MBK

75

Final 06/30/24

Team 1 2 3 4 OT 1 Final
MBK 23 16 6 14 15 75
X-Factor 20 12 14 13 12 71
MBK
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amauri Hardy #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Damon Bozeman #600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
DeAngelo Hailey 2 1 4 0 3 0 0 1 1 0 1 0 0 0 14.0 -3 1 1 48.7
DeMario Curry #4 4 2 4 0 0 0 2 0 7 2 5 1 0 5 28.0 2 3 5 54.7
Deangelo Hailey #504 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Deangelo Stewart #502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Derrick Nix #506 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Deshawn Sims #3 10 4 13 0 0 2 2 0 6 1 5 0 0 2 33.0 -2 1 6 58
Drew Maynard #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Johnnie Mills #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Johnston Watson #25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Josh Davis #16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Joshua Mann #10 0 0 1 0 1 0 0 0 0 0 0 0 0 1 6.0 -1 1 -2 15.6
Juwan Howard Jr #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Manny Harris #41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Miles Mitchell #506 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Nathan Scott #503 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 103 #103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 500 #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rashad Williams #1 22 8 11 4 6 2 3 1 1 0 1 4 0 1 40.0 -4 2 23 97.1
Rashad Williams #505 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rob Andrews #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rob Edwards #2 19 4 7 1 4 10 14 2 6 1 5 0 2 0 40.0 0 3 20 87.8
Seantez Stennis #110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Shawn Amiker Jr #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Shawntez Patterson #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Warren Jackson #11 5 1 5 0 1 3 4 1 3 1 2 2 0 5 34.0 6 1 5 56.6
Wesley Clark #15 13 5 9 1 4 2 2 1 5 0 5 0 0 1 35.0 7 1 15 77.6
Totals 75 25 54 6 19 19 27 6 29 5 24 7 2 15 230.0 5 13 72 70.7
X-Factor
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amir Huston Jr. #2 18 7 14 1 5 3 3 2 4 1 3 3 0 0 42.0 1 2 19 83.3
Anthony Evans #103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Chase Simon #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Christian Blair #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Daryl Bigham #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
David Stinson #6 9 4 8 1 2 0 0 2 6 2 4 1 0 2 35.0 -2 0 14 78.7
Demario Mack #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Gerald Blackshear #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
JaChristian Biles #502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jamal Edwards #4 14 6 12 1 3 1 1 0 1 0 1 1 1 1 33.0 -5 4 8 64
Jay Cutler 6 3 5 0 0 0 2 1 4 2 2 0 0 0 14.0 -1 1 6 84.8
Joshua Miller #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kevin Fuller #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Leonard Harper-Baker #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Markell Bradshaw #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Richoun Neely #13 4 2 6 0 2 0 2 1 7 1 6 0 1 3 27.0 3 5 3 47.2
Roumelle Merchant #8 10 4 11 1 1 1 2 0 3 0 3 2 2 5 43.0 -2 1 8 60.7
Ryan Aaron #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Sterling Blakely #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Torrian Epps #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Travez Nyx #1 10 4 8 2 4 0 3 2 3 0 3 2 0 5 31.0 1 0 11 75.5
Wanye George #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.0 0 0 0 50
Totals 71 30 64 6 17 5 13 8 28 6 22 9 4 16 231.0 -5 13 68 69.6
Team Stats MBK X-Factor
FG Made-Attempted 25-54 30-64
3PT Made-Attempt 6-19 6-17
FT Made-Attempted 19-27 5-13
Fouls 15 16

Field Goal %

46.3

46.88

Three Point %

31.58

35.29

Share this page!