PBL | Provin' Ground Basketball League

CTM

58

Final 06/30/24

Team 1 2 3 4 Final
CTM 15 17 6 20 58
Sonic Boom 18 15 14 21 68
CTM
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aaron Allen #5 13 6 13 1 3 0 1 0 2 0 2 1 0 5 29.0 -7 1 8 63.3
Amari Allen #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Antoine Bedford #32 8 4 9 0 1 0 0 1 5 2 3 3 0 3 23.0 7 1 11 81
Artis Cleveland #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Cory Hicks #10 4 1 6 0 3 2 2 2 2 0 2 1 0 2 25.0 4 0 5 59.8
Darryl Davis #8 4 2 6 0 3 0 0 0 2 2 0 0 0 1 23.0 0 1 2 50.8
Demarco Dickerson #1 21 9 18 2 7 1 1 1 9 3 6 2 0 2 40.0 2 1 24 91.8
JaChristian Biles #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
James Clay Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Joshua Mcfolley #25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Martell Anderson #23 6 2 6 1 3 1 2 3 6 3 3 0 1 2 38.0 3 1 11 69.5
Michael Moreland #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Terrance Davison #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Traye Williams #15 2 1 6 0 2 0 0 2 3 0 3 0 0 3 22.0 1 1 2 46.6
Totals 58 25 64 4 22 4 6 9 29 10 19 7 1 18 200.0 10 6 62 68.5
Sonic Boom
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antwan Johnson #11 5 2 3 0 1 1 1 0 2 2 0 0 0 0 9.0 -4 2 4 79.2
Charles Brown #14 3 1 1 1 1 0 0 0 1 0 1 0 0 1 6.0 -7 1 3 83.1
Colin Golson #9 2 1 4 0 1 0 0 0 6 4 2 0 0 1 24.0 -2 1 4 58.6
Danny Jeffries #10 8 4 10 0 1 0 0 1 8 5 3 0 1 1 19.0 3 0 12 93.4
Darnell Turner #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Darwin Weis #1 2 1 1 0 0 0 2 1 0 0 0 0 0 2 16.0 -1 1 0 50
Djuan Seal #13 22 7 14 1 4 7 8 0 7 3 4 1 1 0 29.0 1 2 22 104.1
JaChristian Biles #500 8 3 7 2 4 0 0 0 6 1 5 0 0 0 18.0 -8 0 11 91.9
Jarnard Smith #2 2 1 3 0 1 0 0 0 3 1 2 0 0 0 3.0 0 0 3 0
Jason Williams Jr #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Malachi Black #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rashad Williams #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rocket Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tae Carter #4 4 1 4 0 2 2 6 1 7 1 6 2 1 3 33.0 2 2 7 61.9
Zavon Godwin #8 12 6 14 0 3 0 3 1 5 1 4 0 2 2 33.0 6 0 10 69.9
Totals 68 27 61 4 18 10 20 4 45 18 27 3 5 10 190.0 -10 9 76 76.6
Team Stats CTM Sonic Boom
FG Made-Attempted 25-64 27-61
3PT Made-Attempt 4-22 4-18
FT Made-Attempted 4-6 10-20
Fouls 18 10

Field Goal %

39.06

44.26

Three Point %

18.18

22.22

Share this page!