PBL | Provin' Ground Basketball League

Final 06/16/24

Team 1 2 3 4 Final
La Familia 12 14 21 21 68
X-Factor 14 11 15 18 58
La Familia
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Diangelo Carlton #5 11 5 6 0 0 1 2 1 7 5 2 0 0 1 30.0 9 1 16 88.8
El Mason #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Elijah Franklin #21 3 1 6 0 3 1 4 1 1 0 1 0 0 1 23.0 4 1 -3 39.4
Eric Bell #4 5 1 5 0 0 3 6 1 3 2 1 1 0 1 25.0 -1 2 1 55.3
Jae Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
James Still #00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
John Ukomadu #33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Keshon Gordon #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Marc Robinson #8 4 2 3 0 0 0 0 0 2 0 2 0 1 3 30.0 5 0 6 60
Player 500 #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rashard Zimmerman #15 16 6 9 0 0 4 5 1 8 0 8 1 0 3 31.0 13 2 20 91.1
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tamario Adley #10 17 8 11 1 1 0 0 2 8 4 4 1 0 0 35.0 8 3 22 96.4
Trey Lewis #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Trey West #20 12 4 7 0 0 4 6 0 3 1 2 0 0 3 27.0 7 0 10 75
Totals 68 27 47 1 4 13 23 6 32 12 20 3 1 12 201.0 45 9 72 74.5
X-Factor
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Anthony Evans #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Chase Simon #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Daryl Bigham #13 11 4 8 0 0 3 3 1 8 2 6 1 0 4 30.0 -1 2 15 78.8
David Stinson #6 2 1 3 0 0 0 0 2 1 0 1 1 1 1 40.0 -9 2 3 54.7
Demario Mack #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Gerald Blackshear #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jamal Edwards #4 8 4 6 0 1 0 1 2 0 0 0 0 0 2 25.0 -4 0 7 71
Jay Cutler 3 1 3 0 0 1 2 0 0 0 0 0 0 1 10.0 -4 1 -1 40.6
Joshua Miller #7 7 3 8 0 2 1 1 2 3 1 2 1 0 4 24.0 -9 0 9 69.5
Kevin Fuller #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Roumelle Merchant #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ryan Aaron #10 15 7 10 0 0 1 1 3 2 1 1 2 0 2 40.0 -9 1 18 83.3
Sterling Blakely #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Travez Nyx #1 12 4 11 1 2 3 6 0 3 2 1 1 0 1 29.0 -6 0 6 69.8
Wanye George #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 58 24 49 1 5 9 14 10 17 6 11 6 1 15 198.0 -42 6 57 69.5
Team Stats La Familia X-Factor
FG Made-Attempted 27-47 24-49
3PT Made-Attempt 1-4 1-5
FT Made-Attempted 13-23 9-14
Fouls 12 15

Field Goal %

57.45

48.98

Three Point %

25

20

Share this page!