PBL | Provin' Ground Basketball League

Final 06/16/24

Team 1 2 3 4 Final
Money Team 18 7 22 24 71
Courtrunners 13 8 18 19 58
Money Team
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Armonee Felder #32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Buck Bothwell #3 9 4 12 1 5 0 0 3 6 3 3 0 0 1 38.0 24 1 10 67.6
JT Terry #2 0 0 2 0 2 0 0 1 5 2 3 0 0 3 24.0 3 3 2 44.5
James Kelly #24 16 7 11 0 1 2 7 0 9 1 8 0 0 3 35.0 11 0 16 82.1
Jody Hill #1 0 0 3 0 2 0 0 0 0 0 0 0 0 0 16.0 1 0 -3 35.9
Johnnie Mills #23 4 1 4 0 1 2 2 2 1 0 1 0 0 4 20.0 16 0 4 58.4
Kevin Allen #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Martell Wornum #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ray Croon #4 17 7 13 1 3 2 2 3 8 2 6 4 1 1 33.0 18 1 27 109.4
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Trevon Webster #8 25 7 12 3 8 8 9 1 7 2 5 0 0 0 35.0 19 0 28 111
Totals 71 26 57 5 22 14 20 10 36 10 26 4 1 12 201.0 92 5 84 78.4
Courtrunners
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alan Bradford #17 0 0 2 0 1 0 0 2 3 1 2 1 0 2 27.0 -24 2 2 52.1
Brandon Daniels 6 2 6 1 5 1 1 1 1 1 0 1 0 1 26.0 -3 1 5 62.7
Brian Mills #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jevon Harden #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jordan Roland #1 14 5 14 2 8 2 4 1 3 0 3 1 1 1 40.0 -19 1 10 67.4
Kyle Steward #11 17 5 12 1 3 6 9 1 14 4 10 0 1 2 40.0 -19 2 22 86.4
Levane Blake #44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Malik Ellison #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Paris Bass #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Patrick Onwenu #15 11 5 13 0 2 1 1 1 1 0 1 0 1 3 25.0 -13 1 6 59.8
Reshard Anders #8 10 4 7 1 2 1 2 1 6 3 3 0 0 1 24.0 -21 1 12 87.2
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tim Steward #42 0 0 0 0 0 0 0 1 1 1 0 0 0 1 18.0 7 0 2 57.3
Tori Billings #100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 58 21 54 5 21 11 17 8 29 10 19 3 3 11 200.0 -92 8 58 69
Team Stats Money Team Courtrunners
FG Made-Attempted 26-57 21-54
3PT Made-Attempt 5-22 5-21
FT Made-Attempted 14-20 11-17
Fouls 12 11

Field Goal %

45.61

38.89

Three Point %

22.73

23.81

Share this page!