PBL | Provin' Ground Basketball League

We Here

65

Final 06/15/24

Team 1 2 3 4 Final
We Here 11 24 10 21 65
Numero Uno 7 14 11 27 60
We Here
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Christopher Spratling #502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Damon Bozeman #603 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Dante Hudgins #23 0 0 7 0 2 0 0 0 5 1 4 0 0 1 23.0 3 0 -2 38.6
DeYuan Heard #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Deangelo Stewart #1 3 1 2 1 1 0 0 4 3 1 2 4 0 0 19.0 7 2 11 99.9
Dennis Blanchard #2 14 4 7 2 3 4 4 0 5 3 2 0 0 1 21.0 2 0 16 108.2
Dennis White #6 2 1 1 0 0 0 0 1 0 0 0 0 0 2 12.0 12 0 3 64.1
Desmon Dawson #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Elijah McGriff #602 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Eric Thompson #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Isaiah Cooper #505 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Isaiah Hollins-Maton #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
JC Wade #504 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jalen Passmore #503 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
James Smith #10 18 6 10 3 6 3 4 3 1 1 0 0 0 0 27.0 1 1 17 102.6
Kendrick Harris #13 5 2 6 1 3 0 2 0 2 1 1 2 0 2 17.0 3 1 3 61.7
Khaliq Spicer #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Melvin Bell #3 2 0 2 0 2 2 2 1 1 0 1 1 1 3 19.0 5 0 5 60.9
Miguel Priest 21 7 13 4 7 3 6 2 2 0 2 0 0 0 24.0 5 1 16 108.9
Montel Turner #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Montez Sistrunk #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Oge Onwudiwe #11 3 1 4 0 2 1 3 2 7 2 5 0 0 3 24.0 -1 2 6 60.2
Rayqwan Crockett #21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ruel Caldwell #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Russ McBurrows #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tyrell Hearndon #5 3 1 2 0 0 1 3 0 2 1 1 0 0 3 15.0 8 0 2 56.3
Totals 71 23 54 11 26 14 24 13 28 10 18 7 1 15 201.0 45 7 76 78.1
Numero Uno
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Carl Bow #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Carrington Mccaskill #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Curtis Jackson #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Curtis Jackson #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Derek Murphy #5 6 3 7 0 1 0 2 0 9 2 7 0 0 1 40.0 -9 2 7 59.8
Dylan Smith #7 7 1 7 0 0 5 8 1 6 2 4 0 2 4 40.0 -9 3 4 53.8
Jaylin Mcfadden #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kemon Bassett #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Logan Ryan #3 8 3 10 0 1 2 2 0 10 3 7 0 0 4 40.0 -9 0 11 63.6
Mike Flowers #12 19 5 9 1 3 8 9 6 6 0 6 1 0 1 40.0 -9 5 23 90.6
Reme Torbert #2 20 6 11 4 9 4 5 1 2 1 1 2 0 3 40.0 -9 0 20 89.6
Runako Ziegler #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tate Mackenzie #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Temofe Anyameluna #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Walt Kelser #18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 60 18 44 5 14 19 26 8 33 8 25 3 2 13 200.0 -45 10 65 71.5
Team Stats We Here Numero Uno
FG Made-Attempted 23-54 18-44
3PT Made-Attempt 11-26 5-14
FT Made-Attempted 14-24 19-26
Fouls 15 13

Field Goal %

42.59

40.91

Three Point %

42.31

35.71

Share this page!