PBL | Provin' Ground Basketball League

Final 06/09/24

Team 1 2 3 4 Final
No Limit 11 11 12 26 60
Sonic Boom 17 8 16 24 65
No Limit
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ashton Nance #34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Christian Boward #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 0 0 0 0
Courtney Chaney #500 2 1 3 0 0 0 0 0 0 0 0 0 0 1 6.0 0 0 0 43.8
Dwight Burton 19 7 15 3 9 2 3 2 4 1 3 0 1 1 33.0 -5 0 19 92.5
James Towns #8 5 2 6 0 0 1 1 1 1 0 1 2 0 0 12.0 0 0 5 84.4
Justin Parker #5 5 2 6 0 0 1 1 1 1 0 1 2 0 1 12.0 2 0 5 81.3
Kavon Bey #11 21 10 13 1 2 0 0 0 3 3 0 2 0 0 30.0 -10 1 22 107.3
Lance Chambers #13 0 0 0 0 0 0 0 0 1 0 1 0 0 2 9.0 0 0 1 47.9
Landon Diego #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Marcus Currington #501 0 0 2 0 0 0 0 0 4 3 1 0 1 5 22.0 -6 1 2 46.6
Marlon Campbell #2 0 0 0 0 0 0 0 0 1 0 1 0 0 1 12.0 0 3 -2 28.1
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Simmons II #3 3 0 2 0 2 3 4 0 2 1 1 1 0 2 17.0 -4 0 4 61
Troy Campbell #4 6 3 7 0 0 0 0 1 4 2 2 0 0 3 32.0 -10 2 5 56.4
Tyron Hamby #12 4 2 8 0 1 0 0 2 3 0 3 0 0 0 25.0 -2 1 2 54.5
Totals 65 27 62 4 14 7 9 7 24 10 14 7 2 16 211.0 -35 8 63 69.1
Sonic Boom
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antwan Johnson #11 13 5 7 1 1 2 2 0 1 1 0 0 0 1 34.0 9 0 12 76.8
Charles Brown #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Colin Golson #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Danny Jeffries #10 0 0 1 0 0 0 0 0 2 0 2 0 0 0 12.0 3 2 -1 37.5
Darnell Turner #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Darwin Weis #1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 10.0 -5 0 -1 44.4
Djuan Seal #13 14 5 7 0 1 4 6 2 3 0 3 0 0 0 34.0 7 2 13 79.2
JaChristian Biles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jarnard Smith #2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.0 0 1 -2 21.9
Jason Williams Jr #3 9 3 7 1 4 2 5 2 1 0 1 0 1 2 36.0 12 2 5 60.2
Malachi Black #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rashad Williams #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rashad Williams #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rocket Watts #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tae Carter #4 7 3 6 1 2 0 0 7 5 0 5 0 1 3 34.0 7 1 16 84
Zavon Godwin #8 22 6 10 1 3 9 10 1 8 3 5 1 2 3 34.0 2 0 30 111.5
Totals 65 22 41 4 11 17 23 12 20 4 16 2 4 9 200.0 35 8 72 75.7
Team Stats No Limit Sonic Boom
FG Made-Attempted 27-62 22-41
3PT Made-Attempt 4-14 4-11
FT Made-Attempted 7-9 17-23
Fouls 16 9

Field Goal %

43.55

53.66

Three Point %

28.57

36.36

Share this page!