PBL | Provin' Ground Basketball League

Final 06/02/24

Team 1 2 3 4 Final
Just Different 10 15 4 18 47
X-Factor 10 15 8 5 38
Just Different
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amari Frye #500 7 2 5 0 1 3 4 0 3 2 1 2 0 0 19.0 14 0 8 84.5
Anthony Roberts #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Demarkus Stuckey Jr #42 4 1 6 1 3 1 1 0 0 0 0 0 0 1 23.0 -2 1 -2 43.2
Desaun Munson 7 2 5 0 1 3 4 0 3 2 1 2 0 0 19.0 14 0 8 84.5
Eric Thomas #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jalen Mcgaughy #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jaylen Johnson #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jaylin Walker #3 8 3 4 1 2 1 3 0 1 1 0 1 0 0 22.0 17 0 7 80.3
Khalil Whitehead #8 11 4 8 1 4 2 4 1 3 2 1 0 0 2 29.0 12 0 10 75
Latin Davis #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
MarSean Wilson #30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Marcus Moore #12 5 2 6 0 1 1 2 1 5 3 2 0 0 1 27.0 -8 1 5 62.5
Michael Bruce #15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
PJ Reyes #1 1 0 1 0 0 1 2 1 2 1 1 0 0 3 17.0 -1 0 2 54.4
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Trey Adams #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tristan Simmons #00 5 2 10 0 2 1 2 0 9 4 5 3 2 2 29.0 12 0 11 73.3
Ty Groce #10 6 1 5 0 2 4 6 1 5 0 5 1 1 4 29.0 11 2 7 59.7
Totals 54 17 50 3 16 17 28 4 31 15 16 9 3 13 214.0 69 4 56 68.3
X-Factor
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Amir Huston Jr. #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Anthony Evans #103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Chase Simon #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.0 2 0 0 0
Christian Blair #500 14 5 9 1 3 3 3 0 3 0 3 0 0 1 40.0 -11 2 12 68.6
Daryl Bigham #22 1 0 4 0 0 1 3 1 9 0 9 0 0 3 32.0 -7 1 4 52.9
David Stinson #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Demario Mack #5 1 0 0 0 0 1 2 0 0 0 0 0 0 3 23.0 -8 1 -1 42.7
Gerald Blackshear #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
JaChristian Biles #502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jamal Edwards #4 9 3 5 1 2 2 3 0 2 1 1 0 0 0 30.0 -4 1 7 69.1
Jay Cutler 10 4 9 0 1 2 7 1 5 1 4 0 0 4 29.0 -11 2 4 58.4
Joshua Miller #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kevin Fuller #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Leonard Harper-Baker #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Markell Bradshaw #500 1 0 2 0 0 1 2 0 0 0 0 0 0 3 17.0 -9 1 -3 31.3
Richoun Neely #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Roumelle Merchant #8 2 1 1 0 0 0 0 0 5 0 5 0 0 2 17.0 -3 1 6 65.4
Ryan Aaron #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Sterling Blakely #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Torrian Epps #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Travez Nyx #1 14 5 9 1 3 3 3 0 3 0 3 0 0 1 40.0 -11 2 12 68.6
Wanye George #3 0 0 1 0 1 0 0 0 0 0 0 1 0 0 14.0 -4 1 -1 44.6
Totals 52 18 40 3 10 13 23 2 27 2 25 1 0 17 243.0 -66 12 40 58.6
Team Stats Just Different X-Factor
FG Made-Attempted 17-50 18-40
3PT Made-Attempt 3-16 3-10
FT Made-Attempted 17-28 13-23
Fouls 13 17

Field Goal %

34

45

Three Point %

18.75

30

Share this page!