PBL | Provin' Ground Basketball League

Final 06/01/24

Team 1 2 3 4 Final
No Limit 9 12 13 20 54
Detroit Panthers 15 16 23 14 68
No Limit
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Christian Boward #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Courtney Chaney #601 8 3 5 0 0 2 2 0 4 3 1 1 0 3 22.0 0 0 11 82.4
Dwight Burton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
James Towns #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Justin Parker #8 6 3 6 0 0 0 0 0 2 0 2 0 0 0 26.0 -9 3 2 52.2
Kavon Bey #11 7 1 5 0 1 5 6 1 6 1 5 0 0 1 35.0 -25 1 8 64.5
Lance Chambers #13 5 2 2 1 1 0 0 1 2 0 2 0 0 1 25.0 -14 1 7 70
Landon Diego #34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Marcus Currington #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Marlon Campbell #2 0 0 4 0 2 0 0 1 3 3 0 0 0 1 23.0 0 1 -1 45.1
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Thomas Simmons II #3 15 7 12 1 2 0 2 0 3 0 3 1 0 1 35.0 -11 2 10 71.8
Troy Campbell #4 13 5 15 0 0 3 7 2 1 0 1 3 1 3 35.0 -21 2 4 60.7
Tyron Hamby #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 54 21 49 2 6 10 17 5 21 7 14 5 1 10 201.0 -80 10 42 63.9
Detroit Panthers
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alhassan Diallo #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Austin Burdue #19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Calvin Blade #40 27 11 19 5 11 0 0 2 6 1 5 2 1 1 30.0 20 0 32 131.3
Chris Summers #55 11 5 12 1 3 0 0 6 6 2 4 0 0 3 31.0 7 5 12 72.7
Dominc Guthre #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Isaias Baez #7 9 4 6 1 2 0 0 1 4 0 4 2 0 1 25.0 8 1 13 88
Jamal Bradley Jr #8 3 1 3 1 2 0 0 1 2 0 2 2 0 0 20.0 9 1 5 71.2
Jordan Young #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jourdon Young #500 2 1 2 0 1 0 0 4 0 0 0 2 0 2 14.0 0 1 6 83.5
Keyon Rainey #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kyrin Mapp #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Obadiah James #34 4 2 3 0 0 0 0 0 0 0 0 0 0 2 23.0 8 1 2 52.4
Omar Ziegler #44 12 4 5 0 1 4 7 1 9 4 5 0 2 3 33.0 18 0 20 93.2
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Travell Snipes #35 0 0 4 0 3 0 0 4 3 1 2 1 0 1 24.0 10 0 5 63.3
Vense Bryant #9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 68 28 54 8 23 4 7 19 30 8 22 9 3 13 200.0 80 9 95 83.9
Team Stats No Limit Detroit Panthers
FG Made-Attempted 21-49 28-54
3PT Made-Attempt 2-6 8-23
FT Made-Attempted 10-17 4-7
Fouls 10 13

Field Goal %

42.86

51.85

Three Point %

33.33

34.78

Share this page!