PBL | Provin' Ground Basketball League

Final 06/02/24

Team 1 2 3 4 Final
Money Team 19 12 9 21 65
Team Boots 9 15 14 12 49
Money Team
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Armonee Felder #32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Buck Bothwell #3 8 3 7 0 0 2 2 3 2 0 2 0 0 1 35.0 13 0 9 68.8
JT Terry #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
James Kelly #24 13 6 13 1 6 0 2 0 8 1 7 2 2 3 34.0 9 0 17 82.9
Jody Hill #1 12 4 9 0 4 4 5 1 2 0 2 3 1 2 36.0 17 2 12 71.9
Johnnie Mills #23 1 0 3 0 0 1 2 0 2 0 2 1 0 1 19.0 -11 1 -1 44.1
Kevin Allen #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Martell Wornum #6 0 0 0 0 0 0 0 1 5 3 2 0 3 3 23.0 9 0 9 73.6
Ray Croon #4 10 4 4 0 0 2 2 0 5 3 2 1 1 0 22.0 3 1 16 102.8
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Trevon Webster #8 21 7 10 2 4 5 7 1 2 1 1 2 0 0 31.0 15 2 20 101.5
Totals 65 24 46 3 14 14 20 6 26 8 18 9 7 10 200.0 55 6 82 78.8
Team Boots
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Chris Jones #33 11 5 11 0 0 1 2 2 10 5 5 0 0 0 35.0 -12 2 14 78.4
Christopher Barton #3 6 2 8 1 4 1 1 3 3 1 2 0 0 6 30.0 -7 0 7 59.8
Deandre Hall #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Deqaveon Washington #5 2 1 7 0 5 0 0 3 4 2 2 0 0 0 24.0 -14 3 1 48.4
Everton Johnson 9 3 8 2 6 1 3 1 2 0 2 1 0 0 28.0 -2 2 5 65.5
Jabari Martin #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jacory Wallace #8 4 1 1 0 0 2 4 0 3 1 2 0 0 2 22.0 -9 0 5 65.3
Jaquantay Rouser #10 2 1 8 0 3 0 0 0 2 1 1 0 0 0 20.0 -10 2 -4 28.4
Jay Smith #7 0 0 1 0 1 0 0 1 1 1 0 1 0 2 18.0 -4 4 -2 35.4
Johnathan Tassin #15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Noah Rainge #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rishard Weaver #2 15 5 8 4 4 1 1 0 1 0 1 0 0 2 24.0 3 1 12 90.9
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 49 18 52 7 23 6 11 10 26 11 15 2 0 12 201.0 -55 14 38 61.5
Team Stats Money Team Team Boots
FG Made-Attempted 24-46 18-52
3PT Made-Attempt 3-14 7-23
FT Made-Attempted 14-20 6-11
Fouls 10 12

Field Goal %

52.17

34.62

Three Point %

21.43

30.43

Share this page!