PBL | Provin' Ground Basketball League

Final 06/02/24

Team 1 2 3 4 Final
Numero Uno 8 11 15 9 43
Sonic Boom 15 9 14 24 62
Numero Uno
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Carl Bow #1 2 1 1 0 0 0 0 0 2 0 2 0 1 4 11.0 -3 0 5 67
Carrington Mccaskill #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Curtis Jackson #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Derek Murphy #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Dylan Smith #7 4 2 4 0 0 0 0 0 1 1 0 0 0 0 18.0 -4 0 3 62.5
Jaylin Mcfadden #13 4 1 10 0 4 2 3 1 6 1 5 1 0 2 37.0 -17 1 2 49
Kemon Bassett #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Logan Ryan #3 3 1 6 0 0 1 4 0 7 6 1 0 0 3 27.0 -17 0 2 54.9
Mike Flowers #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Reme Torbert #2 7 3 8 1 5 0 0 1 3 1 2 0 0 4 36.0 -21 0 7 59.2
Runako Ziegler #24 17 7 11 1 2 2 2 0 4 2 2 1 0 3 37.0 -22 2 16 79.2
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tate Mackenzie #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Temofe Anyameluna #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Walt Kelser #18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 37 15 40 2 11 5 9 2 23 11 12 2 1 16 166.0 -84 3 35 61.5
Sonic Boom
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antwan Johnson #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Charles Brown #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Colin Golson #9 2 1 2 0 1 0 0 0 3 0 3 0 1 2 27.0 10 1 4 55.6
Danny Jeffries #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Darwin Weis #1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10.0 1 0 0 46.3
Djuan Seal #13 21 6 15 2 5 7 11 1 11 4 7 1 0 1 35.0 24 0 22 98.3
Jarnard Smith #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jason Williams Jr #3 13 3 6 3 6 4 6 1 1 0 1 2 0 0 35.0 21 1 12 80.4
Malachi Black #5 1 0 2 0 0 1 2 0 2 2 0 0 0 3 22.0 11 0 0 46.6
Rocket Watts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tae Carter #4 4 2 8 0 1 0 0 1 5 1 4 0 0 3 37.0 24 0 4 53.5
Zavon Godwin #8 21 8 10 1 1 4 5 0 5 1 4 0 2 4 37.0 24 1 24 94.4
Totals 62 20 43 6 14 16 24 3 27 8 19 3 3 14 203.0 115 3 66 72.5
Team Stats Numero Uno Sonic Boom
FG Made-Attempted 15-40 20-43
3PT Made-Attempt 2-11 6-14
FT Made-Attempted 5-9 16-24
Fouls 16 14

Field Goal %

37.5

46.51

Three Point %

18.18

42.86

Share this page!