PBL | Provin' Ground Basketball League

Final 06/01/24

Team 1 2 3 4 Final
La Familia 12 8 7 16 43
Rebels 12 15 7 19 52

52

Rebels

La Familia
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Diangelo Carlton #5 2 1 3 0 0 0 0 0 2 2 0 0 0 2 13.0 -4 1 1 48.6
El Mason #7 3 1 2 0 0 1 1 1 0 0 0 1 1 0 20.0 -7 0 5 70.6
Elijah Franklin #21 9 4 11 1 3 0 0 0 4 1 3 0 0 1 26.0 -10 1 6 62
Eric Bell #4 0 0 4 0 2 0 0 0 1 0 1 0 0 2 26.0 -2 1 -4 34.1
Jae Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
James Still #00 0 0 4 0 0 0 0 1 5 2 3 0 0 1 30.0 -4 2 0 46.3
John Ukomadu #33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Keshon Gordon #3 0 0 0 0 0 0 0 0 2 0 2 0 0 0 5.0 -2 0 2 72.5
Marc Robinson #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Player 500 #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rashard Zimmerman #15 11 4 8 0 2 3 6 3 3 0 3 2 1 1 37.0 -8 4 10 69.3
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tamario Adley #10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Trey Lewis #23 18 6 14 1 5 5 6 0 4 2 2 1 0 2 31.0 -8 4 11 71.5
Trey West #20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 43 16 46 2 12 9 13 5 21 7 14 4 2 9 188.0 -45 13 31 58.9
Rebels
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adrian Anderson #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Airrington Harris #3 18 7 12 1 1 3 5 8 4 1 3 5 0 3 37.0 15 3 25 104.5
Andre Higgins #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Antjuan Harris #34 3 1 3 0 0 1 2 0 2 1 1 0 0 0 11.0 6 0 2 65.3
Delmon Calhoun #12 12 5 10 2 4 0 0 0 4 1 3 0 1 1 35.0 8 1 12 73.1
Deontez Askew #7 5 1 4 0 3 3 3 1 6 0 6 0 0 1 25.0 2 2 8 64.3
George Spencer #502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
James Primus #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jayvuan Flake 7 3 10 0 1 1 2 0 5 2 3 0 1 2 31.0 6 3 2 50
Keonta Carter #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kofi Hamid #24 2 1 1 0 0 0 0 1 1 0 1 1 1 1 16.0 4 0 6 77
Kyrin Brice #11 0 0 1 0 1 0 0 0 1 0 1 1 0 0 14.0 5 0 1 55.4
Maurice Benson #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Rhoynald Clay #2 5 1 4 1 2 2 2 0 1 1 0 0 0 2 25.0 3 1 2 54.2
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Treveon Parsons #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.0 1 0 0 50
Totals 52 19 45 4 12 10 14 10 24 6 18 7 3 10 201.0 50 10 58 69.7
Team Stats La Familia Rebels
FG Made-Attempted 16-46 19-45
3PT Made-Attempt 2-12 4-12
FT Made-Attempted 9-13 10-14
Fouls 9 10

Field Goal %

34.78

42.22

Three Point %

16.67

33.33

Share this page!