PBL | Provin' Ground Basketball League

Final 05/25/24

Team 1 2 3 4 Final
Money Team 0 0 0 0 68
Rebels 0 0 0 0 57

57

Rebels

Money Team
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Armonee Felder #32 0 0 0 0 0 0 0 2 0 0 0 0 0 0 25.0 0 0 2 57.5
Buck Bothwell #3 9 0 0 0 0 0 0 4 0 0 0 1 0 0 25.0 0 0 14 68.8
Deandre Davis #13 12 0 0 0 0 0 0 2 5 4 1 1 0 0 25.0 0 0 20 75.5
Derrick Nix #25 8 0 0 0 0 0 0 1 3 3 0 1 0 0 25.0 0 0 13 66.5
JT Terry #2 12 0 0 0 0 0 0 0 4 0 4 0 0 0 25.0 0 0 16 59
James Kelly #24 18 0 0 0 0 0 0 4 6 0 6 0 1 0 25.0 0 0 29 81.5
Jody Hill #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Johnnie Mills #23 8 0 0 0 0 0 0 1 4 0 4 0 0 0 25.0 0 0 13 62.8
Kevin Allen #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Martell Wornum #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Ray Croon #4 13 0 0 0 0 0 0 0 5 0 5 0 0 0 25.0 0 0 18 61.3
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Trevon Webster #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 80 0 0 0 0 0 0 14 27 7 20 3 1 0 200.0 0 0 125 66.6
Rebels
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adrian Anderson #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Airrington Harris #3 13 0 0 0 0 0 0 0 0 0 0 0 0 0 40.0 0 0 13 50
Ajon Anderson #602 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Andre Higgins #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Antjuan Harris #34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Delmon Calhoun #12 13 0 0 0 0 0 0 0 0 0 0 0 0 0 40.0 0 0 13 50
Deontez Askew #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
George Spencer #502 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
James Primus #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jayvuan Flake 13 0 0 0 0 0 0 1 4 2 2 1 6 0 40.0 0 0 25 72.5
Keonta Carter #500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Kofi Hamid #24 12 0 0 0 0 0 0 0 6 1 5 0 0 0 40.0 0 0 18 58.9
Kyrin Brice #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Martey Nyx #501 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Maurice Benson #23 6 0 0 0 0 0 0 0 3 3 0 0 0 0 40.0 0 0 9 55.6
Rhoynald Clay #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Robert Metcalf #601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Travez Nyx #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Treveon Parsons #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 57 0 0 0 0 0 0 1 13 6 7 1 6 0 200.0 0 0 78 57.4
Team Stats Money Team Rebels
FG Made-Attempted 0-0 0-0
3PT Made-Attempt 0-0 0-0
FT Made-Attempted 0-0 0-0
Fouls 0 0

Field Goal %

0

0

Three Point %

0

0

Share this page!